Briochettes pépites de chocolat lait - U Mat & Lou - 420 g
Barcode: 3256225230679 (EAN / EAN-13)
Some of the data for this product has been provided directly by the manufacturer Systeme U
Product characteristics
Quantity: 420 g
Packaging: Sachet, Plastique, unités
Brands: U Mat & Lou, U
Categories: Snacks, Sweet snacks, Viennoiseries, Brioches, Small brioches, fr:Brioches au chocolat
Labels, certifications, awards: Natural colorings, Natural flavors, Transformed in France, fr:Blé français, fr:Farine de blé français
Origin of ingredients: France, Hors France
Manufacturing or processing places: France
Stores: Super U, Magasins U
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Eggs, Gluten, Milk
Traces: Soybeans
Ingredients analysis:
May contain palm oil Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 35 g
Comparison to average values of products in the same category:
(124 products)(241 products)
(1651 products)
(3616 products)
(47623 products)
(58307 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (35 g) | Small brioches | fr:Brioches au chocolat | Brioches | Viennoiseries | Sweet snacks | Snacks |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | 1,514 kj | 530 kj | +0% | +2% | +1% | -1% | -22% | -22% |
Energy (kcal) | ? | ? | 354 kcal | 361 kcal | 363 kcal | 366 kcal | 449 kcal | 452 kcal |
Energy | 1,514 kj (362 kcal) | 530 kj (127 kcal) | +2% | +1% | -0% | -1% | -20% | -21% |
Fat | 12.6 g | 4.41 g | -5% | -7% | -7% | -19% | -40% | -42% |
- Saturated fat | 3.9 g | 1.36 g | -33% | -36% | -48% | -55% | -62% | -57% |
Carbohydrates | 52.3 g | 18.3 g | +5% | +3% | +2% | +9% | -9% | -7% |
- Sugars | 19.6 g | 6.86 g | +38% | +9% | +2% | +26% | -44% | -32% |
Fibers | 2.2 g | 0.77 g | +15% | +0% | +16% | +13% | -33% | -38% |
Proteins | 8.3 g | 2.91 g | +2% | +8% | +11% | +13% | +38% | +31% |
Salt | 1 g | 0.35 g | +6% | +17% | +34% | +22% | +162% | +78% |
Sodium | 0.4 g | 0.14 g | +6% | +17% | +34% | +22% | +162% | +78% |
Nutrition score - France | 13 | 13 | -13% | -16% | -23% | -24% | -32% | -28% |
Nutri-Score | D | D | D | D | D | D | E | D |
Product added on by babadouk.
Last edit of product page on by kiliweb.
Product page also edited by beniben, openfoodfacts-contributors, systeme-u.