Macédoine de légumes (5 légumes) - Cora - 400 g (265 g net égoutté), 425 ml
Barcode: 3257980020109 (EAN / EAN-13)
Product characteristics
Common name: Macédoine de légumes
Quantity: 400 g (265 g net égoutté), 425 ml
Packaging: Boîte et couvercle métal à recycler, Conserve
Brands: Cora
Categories: Plant-based foods and beverages, Plant-based foods, Canned foods, Fruits and vegetables based foods, Canned plant-based foods, Vegetables based foods, Canned vegetables, fr:Macédoines de légumes en conserve
Labels, certifications, awards: Green Dot, fr:Eco-Emballages
Stores: Cora
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 130 g (égoutté)
Comparison to average values of products in the same category:
(109 products)(4107 products)
(6588 products)
(12421 products)
(13280 products)
(33014 products)
(102220 products)
(119044 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (130 g (égoutté)) | fr:Macédoines de légumes en conserve | Canned vegetables | Canned plant-based foods | Canned foods | Vegetables based foods | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 200 kj | 260 kj | +17% | +13% | -3% | -50% | -3% | -49% | -81% | -78% |
Energy (kcal) | ? | ? | 41 kcal | 47 kcal | 57 kcal | 113 kcal | 59 kcal | 135 kcal | 292 kcal | 251 kcal |
Energy | 200 kj (48 kcal) | 260 kj (62 kcal) | +17% | +6% | -12% | -55% | -16% | -62% | -83% | -81% |
Fat | 0.7 g | 0.91 g | +99% | +29% | +25% | -85% | -28% | -18% | -94% | -92% |
- Saturated fat | 0.1 g | 0.13 g | -12% | -12% | -9% | -90% | -44% | -47% | -95% | -94% |
Carbohydrates | 6.7 g | 8.71 g | +21% | +13% | -13% | +21% | -7% | -73% | -79% | -77% |
- Sugars | 2.4 g | 3.12 g | +92% | -5% | -29% | +17% | -20% | -88% | -73% | -71% |
Fibers | 3 g | 3.9 g | -15% | +10% | +11% | +43% | +17% | +19% | -24% | -15% |
Proteins | 1.9 g | 2.47 g | -13% | -5% | -17% | -74% | -10% | +34% | -68% | -62% |
Salt | 0.914 g | 1.19 g | +39% | +27% | +47% | +10% | +68% | +259% | +90% | +123% |
Sodium | 0.366 g | 0.475 g | +39% | +27% | +47% | +10% | +68% | +259% | +90% | +123% |
Nutrition score - France | -5 | -5 | -4.89 | -3.86 | -2.92 | -1,579% | -3.81 | -1,040% | -249% | -231% |
Nutri-Score | A | A | A | A | A | B | A | B | C | C |
Product added on by coldcat.
Last edit of product page on by date-limite-app.
Product page also edited by jacob80, tacite.