Goûters fourrés parfum Chocolat - Cora - 440 g (10 x 44 g)
Barcode: 3257980460226 (EAN / EAN-13)
Product characteristics
Common name: Goûters fourrés ronds parfum chocolat
Quantity: 440 g (10 x 44 g)
Packaging: Sachets plastique à jeter, Etui carton à recycler, Sachets fraîcheur
Brands: Cora
Categories: Snacks, Sweet snacks, Biscuits and cakes, Biscuits, Chocolate biscuits, Filled biscuits, fr:Biscuits-fourres-chocolat-au-chocolat
Labels, certifications, awards: fr:Triman, fr:Info-Tri Point Vert, fr:Riche en céréales
Manufacturing or processing places: Biscuits Bouvard - 73 Rue Albert Métras - ZAC de la Teppe - 01250 Ceyzériat, Ain, Auvergne-Rhône-Alpes, France
EMB code: EMB 01072D - Ceyzériat (Ain, France)
Stores: Cora
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten, Milk, fr:Iactosérum
Traces: Eggs
Ingredients analysis:
Palm oil Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 2 biscuits 44 g (Ce paquet contient 10 sachets de 2 biscuits)
Comparison to average values of products in the same category:
(775 products)(2752 products)
(10821 products)
(22739 products)
(47233 products)
(57856 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (2 biscuits 44 g (Ce paquet contient 10 sachets de 2 biscuits)) | Filled biscuits | Chocolate biscuits | Biscuits | Biscuits and cakes | Sweet snacks | Snacks |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | 1,966 kj | 865 kj | -1% | -5% | -2% | +5% | +1% | +1% |
Energy (kcal) | ? | ? | 468 kcal | 492 kcal | 471 kcal | 433 kcal | 447 kcal | 452 kcal |
Energy | 1,966 kj (470 kcal) | 865 kj (207 kcal) | +0% | -5% | -1% | +8% | +4% | +3% |
Fat | 18.3 g | 8.05 g | -4% | -21% | -10% | -4% | -12% | -15% |
- Saturated fat | 14.3 g | 6.29 g | +69% | +18% | +44% | +68% | +39% | +57% |
Carbohydrates | 67.6 g | 29.7 g | +1% | +8% | +5% | +16% | +18% | +20% |
- Sugars | 30.5 g | 13.4 g | -8% | -8% | +4% | +3% | -13% | +6% |
Fibers | 3.6 g | 1.58 g | +22% | +9% | +22% | +43% | +10% | +2% |
Proteins | 6.5 g | 2.86 g | +13% | 0% | +2% | +11% | +8% | +3% |
Salt | 0.5 g | 0.22 g | -10% | -8% | -19% | -14% | +31% | -11% |
Sodium | 0.2 g | 0.088 g | -10% | -8% | -19% | -14% | +31% | -11% |
Nutrition score - France | 20 | 20 | 0% | -7% | +1% | +8% | +4% | +11% |
Nutri-Score | E | E | E | E | E | E | E | D |
Product added on by tacite.
Last edit of product page on by desan.
Product page also edited by date-limite-app, jacob80, segundo, tacite-mass-editor, teolemon.