Madeleines pur beurre - Cora Dégustation - 462 g
Barcode: 3257983774832 (EAN / EAN-13)
Product characteristics
Quantity: 462 g
Brands: Cora Dégustation, Cora
Categories: Snacks, Desserts, Sweet snacks, Biscuits and cakes, Cakes, Madeleines
Labels, certifications, awards: Produced in Bretagne
Manufacturing or processing places: Bretagne, France, Côtes d'Armor
Stores: Cora
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Eggs, Gluten, Milk
Ingredients analysis:
Palm oil free Non-vegan Maybe vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 33 g
Comparison to average values of products in the same category:
(1430 products)(7456 products)
(16873 products)
(22739 products)
(47233 products)
(57856 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (33 g) | Madeleines | Cakes | Desserts | Biscuits and cakes | Sweet snacks | Snacks |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | 1,970 kj | 650 kj | +6% | +19% | +163% | +5% | +2% | +1% |
Energy (kcal) | ? | ? | 440 kcal | 402 kcal | 178 kcal | 433 kcal | 447 kcal | 452 kcal |
Energy | 1,970 kj (471 kcal) | 650 kj (155 kcal) | +6% | +18% | +163% | +8% | +4% | +4% |
Fat | 26.5 g | 8.75 g | +16% | +37% | +282% | +39% | +27% | +23% |
- Saturated fat | 18.1 g | 5.97 g | +158% | +139% | +374% | +113% | +76% | +99% |
Carbohydrates | 51.8 g | 17.1 g | -2% | +4% | +113% | -11% | -9% | -8% |
- Sugars | 28 g | 9.24 g | +2% | -1% | +49% | -5% | -20% | -3% |
Fibers | 1.3 g | 0.429 g | +3% | -24% | +14% | -48% | -60% | -63% |
Proteins | 5.8 g | 1.91 g | +2% | +8% | +93% | -1% | -4% | -9% |
Salt | 0.99 g | 0.327 g | +22% | +65% | +612% | +71% | +158% | +76% |
Sodium | 0.396 g | 0.131 g | +22% | +65% | +612% | +71% | +158% | +76% |
Nutrition score - France | 24 | 24 | +30% | +33% | +231% | +29% | +25% | +33% |
Nutri-Score | E | E | E | D | C | E | E | D |
Product added on by tacite.
Last edit of product page on by tacite-mass-editor.
Product page also edited by sebleouf.