Yaourt a boire - Cora
Barcode: 3257983858532 (EAN / EAN-13)
Product characteristics
Brands: Cora
Categories: Beverages, Dairies, Fermented foods, Fermented milk products, Dairy drinks, Fermented drinks, Fermented milk drinks, Yogurts, Drinkable yogurts, fr:Yaourts à boire goût fraise
Stores: Cora
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Comparison to average values of products in the same category:
(58 products)(893 products)
(1190 products)
(1243 products)
(2030 products)
(9750 products)
(30828 products)
(31045 products)
(43790 products)
(52733 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | fr:Yaourts à boire goût fraise | Drinkable yogurts | Fermented milk drinks | Fermented drinks | Dairy drinks | Yogurts | Fermented milk products | Fermented foods | Dairies | Beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | 312 kj | 301 kj | 284 kj | 278 kj | 290 kj | 373 kj | 894 kj | 887 kj | 823 kj | 244 kj |
Energy (kcal) | 76 kcal | +6% | +5% | +10% | +12% | +11% | -16% | -69% | -69% | -66% | +34% |
Energy | 318 kj (76 kcal) | +4% | +5% | +10% | +12% | +10% | -16% | -69% | -69% | -65% | +33% |
Fat | 1.3 g | -6% | -12% | -20% | -18% | -19% | -55% | -93% | -93% | -92% | +250% |
- Saturated fat | 0.9 g | -0% | -1% | -9% | -6% | -9% | -50% | -92% | -92% | -91% | +534% |
Carbohydrates | 13 g | +11% | +14% | +30% | +32% | +29% | +17% | +188% | +186% | +136% | +20% |
- Sugars | 13 g | +15% | +21% | +36% | +37% | +36% | +27% | +250% | +249% | +178% | +44% |
Proteins | 3.1 g | +10% | +9% | +6% | +8% | +9% | -25% | -78% | -78% | -72% | +502% |
Salt | 0.1 g | 0% | -7% | -11% | -9% | -15% | -15% | -89% | -88% | -85% | +110% |
Sodium | 0.04 g | 0% | -7% | -11% | -9% | -15% | -15% | -89% | -88% | -85% | +110% |
Nutrition score - France | 1 | -22% | -24% | -15% | -20% | -29% | -45% | -90% | -89% | -88% | -86% |
Nutri-Score | B | B | B | B | B | B | B | C | C | C | C |
Product added on by kiliweb.
Last edit of product page on by tacite-mass-editor.
Product page also edited by date-limite-app, openfoodfacts-contributors, segundo, teolemon, yuka.WklBNFFhRUNqUFVzdmRodjh3N0l4STFjeXE2MVZFK3FMY2M2SVE9PQ.