Boisson au soja nature - Leader Price - 1 L
Barcode: 3263850982019 (EAN / EAN-13)
Product characteristics
Common name: Boisson au soja issue de l'agriculture biologique, stérilisée UHT
Quantity: 1 L
Packaging: Fr-brique, Fr-carton, Fr-bouchon, Fr-tetra-pak, Fr-etui-carton-et-son-bouchon-a-recycler, Triman, Green dot, Pensez au tri!
Brands: Leader Price
Categories: Plant-based foods and beverages, Beverages, Plant-based foods, Legumes and their products, Plant-based beverages, Milk substitute, Plant milks, Legume milks, Soy milks, Unsweetened beverages, Unsweetened natural soy milks
Labels, certifications, awards: Organic, EU Organic, FR-BIO-01, fr:ab-agriculture-biologique
Manufacturing or processing places: Laiterie de Saint-Denis-de-l'Hôtel (LSDH) - 10 Route de l'Aérodrome - Les Grandes Beaugines - 45550 Saint-Denis-de-l'Hôtel, Loiret, Centre-Val de Loire, France
EMB code: EMB 45273 - Saint-Denis-de-l'Hôtel (Loiret, France)
Stores: Leader Price
Countries where sold: France, Guadeloupe
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Soybeans
Ingredients analysis:
Palm oil free Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 200 ml
Comparison to average values of products in the same category:
(122 products)(599 products)
(602 products)
(2331 products)
(2366 products)
(8204 products)
(19127 products)
(52905 products)
(102951 products)
(119816 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (200 ml) | Unsweetened natural soy milks | Soy milks | Legume milks | Plant milks | Milk substitute | Legumes and their products | Plant-based beverages | Beverages | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 164 kj | 200 kj | 199 kj | 260 kj | 262 kj | 764 kj | 169 kj | 245 kj | 1,060 kj | 925 kj |
Energy (kcal) | 32 kcal | 64 kcal | -21% | -36% | -36% | -55% | -55% | -87% | -26% | -43% | -89% | -87% |
Energy | 134 kj (32 kcal) | 268 kj (64 kcal) | -20% | -36% | -36% | -54% | -54% | -86% | -25% | -44% | -89% | -87% |
Fat | 1.7 g | 3.4 g | -10% | -10% | -10% | -59% | -59% | -84% | +376% | +361% | -85% | -81% |
- Saturated fat | 0.4 g | 0.8 g | +16% | +14% | +15% | -84% | -84% | -77% | +419% | +184% | -79% | -76% |
Carbohydrates | 0.6 g | 1.2 g | -72% | -87% | -87% | -89% | -90% | -96% | -93% | -94% | -98% | -98% |
- Sugars | 0.5 g | 1 g | -68% | -87% | -87% | -87% | -87% | -82% | -93% | -94% | -94% | -94% |
Fibers | 0.5 g | 1 g | +4% | -13% | -13% | +6% | +7% | -92% | +60% | +82% | -87% | -86% |
Proteins | 3.2 g | 6.4 g | -4% | +1% | +1% | +119% | +121% | -74% | +690% | +523% | -45% | -36% |
Salt | 0.01 g | 0.02 g | -85% | -90% | -90% | -89% | -89% | -98% | -69% | -79% | -98% | -98% |
Sodium | 0.004 g | 0.008 g | -85% | -90% | -90% | -89% | -89% | -98% | -69% | -79% | -98% | -98% |
Nutrition score - France | -1 | -1 | -1.55 | -1.01 | -1.01 | -149% | -148% | -358% | -117% | -114% | -129% | -126% |
Nutri-Score | A | A | A | A | A | C | C | B | C | C | C | C |
Product added on by psychoz971.
Last edit of product page on by yukafix.
Product page also edited by aleene, foodviewer, jacob80, kiliweb, openfoodfacts-contributors, sioul, tacite, teolemon, yuka.WmZzbkc2a0tuc1lWdGZOazJUYnN3SXRSNTRTN0IyMmxJTUU2SVE9PQ.