ACHARDS DE LEGUMES - Le Coq Noir - 170g
Barcode: 3269714100162 (EAN / EAN-13)
Product characteristics
Quantity: 170g
Brands: Le Coq Noir
Categories: Plant-based foods and beverages, Plant-based foods, Canned foods, Fruits and vegetables based foods, Canned plant-based foods, Pickles, Vegetables based foods, Canned vegetables, Plant-based pickles, Vegetable pickles, Plant-based mixed pickles, Mixed vegetable pickles, Acar
Labels, certifications, awards: Organic, EU Organic, EU/non-EU Agriculture, FR-BIO-10, fr:ab-agriculture-biologique
Manufacturing or processing places: l'Isle sur la Sorgue
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Traces: Celery
NOVA group
3 - Processed foods
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the category (Vegetables based foods) of the product: 85%
Serving size: 170g
Comparison to average values of products in the same category:
(27 products)(39 products)
(73 products)
(704 products)
(2935 products)
(3079 products)
(4106 products)
(6589 products)
(12441 products)
(13287 products)
(33053 products)
(102488 products)
(119335 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (170g) | Acar | Mixed vegetable pickles | Plant-based mixed pickles | Vegetable pickles | Plant-based pickles | Pickles | Canned vegetables | Canned plant-based foods | Canned foods | Vegetables based foods | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | 285 kj | 112 kj | 450 kj | 440 kj | 177 kj | 207 kj | 399 kj | 207 kj | 395 kj | 1,060 kj | 925 kj |
Energy (kcal) | 208 kcal | 354 kcal | +28% | +62% | +94% | +488% | +52% | +55% | +346% | +264% | +84% | +251% | +54% | -29% | -18% |
Energy | 870 kj (208 kcal) | 1,480 kj (354 kcal) | +33% | +74% | +111% | +530% | +58% | +62% | +360% | +282% | +96% | +267% | +64% | -26% | -16% |
Fat | 20 g | 34 g | +52% | +109% | +168% | +4,183% | +72% | +77% | +3,576% | +3,491% | +326% | +1,949% | +2,256% | +82% | +123% |
- Saturated fat | 1.3 g | 2.21 g | -11% | +13% | +25% | +1,138% | -24% | -22% | +1,050% | +1,082% | +25% | +626% | +591% | -33% | -21% |
Carbohydrates | 7.2 g | 12.2 g | +19% | +30% | +50% | +66% | +137% | +135% | +21% | -7% | +29% | +0% | -70% | -78% | -75% |
- Sugars | 3.3 g | 5.61 g | -1% | +9% | +68% | +8% | +314% | +297% | +30% | -2% | +60% | +10% | -83% | -62% | -61% |
Proteins | 1.2 g | 2.04 g | +12% | +3% | 0% | +20% | +6% | +5% | -40% | -48% | -84% | -43% | -15% | -80% | -76% |
Salt | 4.7 g | 7.99 g | +141% | +132% | +101% | +173% | +53% | +54% | +552% | +658% | +463% | +764% | +1,743% | +877% | +1,046% |
Sodium | 1.88 g | 3.2 g | +141% | +132% | +101% | +173% | +53% | +54% | +552% | +658% | +463% | +764% | +1,743% | +877% | +1,046% |
Nutrition score - France | 8 | 8 | +109% | +119% | +54% | +337% | -13% | -13% | -3.85 | -2.91 | +2,212% | -3.81 | +1,395% | +139% | +109% |
Nutri-Score | C | C | C | C | C | B | C | C | A | A | B | A | B | C | C |
Product added on by kiliweb.
Last edit of product page on by roboto-app.
Product page also edited by nofood, openfoodfacts-contributors, teolemon, yuka.UVpzY0c1OHh1ZklNb01ZR3hTT1AwOHhvelpLUVVHeTFEcklQSWc9PQ.