2 Éclairs Façon Paris-Brest - Picard - 200 g
Barcode: 3270160822263 (EAN / EAN-13)
Product characteristics
Common name: Patisserie composée de crème patissière à la noisette (62,9%), d'une pâte à choux pur beurre (20,9%), d'un décor à base d'amandes (9,5%) et d'une sauce au gianduja (6,7%)
Quantity: 200 g
Packaging: Carton, Plastique, surgelé
Brands: Picard
Categories: Frozen foods, Biscuits and cakes, Cakes, Pastries, Frozen cakes and pastries
Labels, certifications, awards: Made in France
EMB code: EMB 25563A - Thurey-le-Mont (Doubs, France)
Link to the product page on the official site of the producer: https://www.picard.fr/produits/2-eclairs...
Stores: Picard
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Eggs, Gluten, Milk, Nuts, Soybeans
Traces: Nuts
Ingredients analysis:
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: Un éclair 100 g
Comparison to average values of products in the same category:
(359 products)(3603 products)
(7456 products)
(12971 products)
(22739 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (Un éclair 100 g) | Frozen cakes and pastries | Pastries | Cakes | Frozen foods | Biscuits and cakes |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 1,440 kj | 1,700 kj | 1,660 kj | 682 kj | 1,870 kj |
Energy (kcal) | 351 kcal | 351 kcal | +3% | -10% | -13% | +98% | -19% |
Energy | 1,469 kj (351 kcal) | 1,470 kj (351 kcal) | +3% | -11% | -12% | +103% | -19% |
Fat | 26 g | 26 g | +49% | +45% | +35% | +250% | +37% |
- Saturated fat | 12 g | 12 g | +29% | +42% | +59% | +221% | +41% |
Carbohydrates | 20 g | 20 g | -48% | -60% | -60% | +2% | -66% |
- Sugars | 11 g | 11 g | -57% | -64% | -61% | +2% | -63% |
Fibers | 2.9 g | 2.9 g | +37% | +49% | +71% | +82% | +15% |
Proteins | 6.6 g | 6.6 g | +28% | +19% | +23% | +38% | +12% |
Salt | 0.25 g | 0.25 g | -12% | -43% | -58% | -39% | -57% |
Sodium | 0.1 g | 0.1 g | -12% | -43% | -58% | -39% | -57% |
Fruits, vegetables, nuts and rapeseed, walnut and olive oils (estimate from ingredients list) | 3.8 % | 3.8 % | -84% | -83% | -70% | -91% | -72% |
Nutrition score - France | 14 | 14 | -13% | -21% | -22% | +135% | -25% |
Nutri-Score | D | D | D | D | D | C | E |
Product added on by kiliweb.
Last edit of product page on by moon-rabbit.
Product page also edited by beniben, marmotte73, openfoodfacts-contributors, yuka.VkxBU0hxTWluL29QeHZBbjBoR0pwbzlONThDdVQxbnVDY05NSUE9PQ.