Figues séchées - Daco Bello - 400 g
Barcode: 3270720004115 (EAN / EAN-13)
Product characteristics
Common name: figues séchées
Quantity: 400 g
Packaging: barquette en bois, film plastique
Brands: Daco Bello
Categories: Plant-based foods and beverages, Plant-based foods, Fruits and vegetables based foods, Dried products, Fruits based foods, Dried plant-based foods, Dried fruits, Dried figs
Labels, certifications, awards: fr:source-de-potassium
Origin of ingredients: Turquie
Manufacturing or processing places: Turquie
Link to the product page on the official site of the producer: https://www.dacobello.com/fruits-secs/fi...
Stores: Carrefour
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Comparison to average values of products in the same category:
(130 products)(3499 products)
(4487 products)
(7152 products)
(17771 products)
(32929 products)
(101924 products)
(118648 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dried figs | Dried fruits | Dried plant-based foods | Dried products | Fruits based foods | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 1,210 kj | +3% | -17% | -12% | 0% | +81% | +207% | +14% | +31% |
Energy (kcal) | ? | 272 kcal | 335 kcal | 318 kcal | 294 kcal | 193 kcal | 135 kcal | 292 kcal | 251 kcal |
Energy | 1,210 kj (289 kcal) | +5% | -14% | -10% | -1% | +54% | +129% | +3% | +17% |
Fat | 1.8 g | +22% | -72% | -71% | -69% | +169% | +112% | -84% | -80% |
- Saturated fat | 0.7 g | +151% | -55% | -52% | -62% | +343% | +274% | -64% | -58% |
Carbohydrates | 58 g | 0% | -3% | +8% | +22% | +45% | +139% | +80% | +101% |
- Sugars | 47 g | -1% | +2% | +19% | +74% | +34% | +139% | +438% | +460% |
Fibers | 13 g | +27% | +87% | +82% | +150% | +371% | +414% | +227% | +268% |
Proteins | 3.5 g | +8% | -19% | -28% | -36% | +255% | +146% | -40% | -29% |
Salt | 0.2 g | +67% | +135% | -28% | -90% | +533% | -22% | -58% | -51% |
Sodium | 0.08 g | +67% | +135% | -28% | -90% | +533% | -22% | -58% | -51% |
Potassium | 581 mg | ? | -17% | -18% | -17% | +68% | +70% | +56% | +74% |
Nutrition score - France | 1 | -64% | -77% | -76% | -76% | -71% | +90% | -70% | -74% |
Nutri-Score | B | C | C | C | C | C | B | C | C |
Product added on by sebleouf.
Last edit of product page on by corrigo.
Product page also edited by elttor, jjp, openfoodfacts-contributors.