La Cancoillotte vin Savagnin - Le francomtois - 250g
Barcode: 3272320055535 (EAN / EAN-13)
Product characteristics
Common name: spécialité fromagère fondue
Quantity: 250g
Packaging: Pot en plastique
Brands: Le francomtois
Categories: Dairies, Fermented foods, Fermented milk products, Cheeses, French cheeses, Processed cheese, Cancoillottes
Labels, certifications, awards: fr:Fabriqué en Franche-Comté
Origin of ingredients: France
Manufacturing or processing places: Franche-Comté, Charcenne 70700
EMB code: FR 70.130.001 CE - Charcenne (Haute-Saône, France)
Link to the product page on the official site of the producer: http://www.lefrancomtois.com/cancoillott...
Stores: magasin u, Leclerc, Cora, intermarché, Auchan
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk, Sulphur dioxide and sulphites
Ingredients analysis:
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Comparison to average values of products in the same category:
(204 products)(358 products)
(6609 products)
(20283 products)
(31066 products)
(31286 products)
(44074 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Cancoillottes | Processed cheese | French cheeses | Cheeses | Fermented milk products | Fermented foods | Dairies |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | 573 kj | 958 kj | 1,350 kj | 1,240 kj | 894 kj | 887 kj | 823 kj |
Energy (kcal) | 115 kcal | -24% | -37% | -68% | -65% | -54% | -54% | -49% |
Energy | 481 kj (115 kcal) | -24% | -40% | -68% | -65% | -52% | -52% | -47% |
Fat | 6.5 g | -36% | -55% | -78% | -75% | -64% | -63% | -58% |
- Saturated fat | 4 g | -39% | -56% | -80% | -77% | -66% | -66% | -61% |
Carbohydrates | 0.5 g | -21% | -77% | -29% | -64% | -89% | -89% | -91% |
- Sugars | 0.5 g | +58% | -70% | +38% | -38% | -87% | -87% | -89% |
Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 14 g | -3% | +4% | -39% | -31% | -2% | -1% | +28% |
Salt | 1.9 g | +37% | +19% | +48% | +42% | +118% | +119% | +181% |
Sodium | 0.76 g | +37% | +19% | +48% | +42% | +118% | +119% | +181% |
Nutrition score - France | 7 | -10% | -35% | -50% | -49% | -27% | -26% | -17% |
Nutri-Score | C | C | D | D | D | C | C | C |
Product added on by kiliweb.
Last edit of product page on by fromagerie-milleret.
Product page also edited by openfoodfacts-contributors, youplaboum, yuka.ZmJ3cVRhazV1dG93cGRvdnJoZngzSTB1d0k2dEJFV0dPL0krSVE9PQ.