Dessert végétal, Fruits mixés (Mandarine-Citron Vert) - Sojasun - 400 g (4 x 100 g)
Barcode: 3273220083758 (EAN / EAN-13)
Product characteristics
Common name: Spécialité végétale au soja fermentée, sucrée, à la pulpe de fruit, enrichie en calcium
Quantity: 400 g (4 x 100 g)
Packaging: Frais, Pot, Plastique, Opercule, Etui, Carton
Brands: Sojasun
Categories: Desserts, Non-dairy desserts, Non-dairy yogurts, Soy milk yogurts, Fruit soy yogurts, Mixed fruit soy yogurts
Labels, certifications, awards: Gluten-free, No GMOs, fr:Soja Français, Made in France, fr:Soja Français sans OGM
Origin of ingredients: Soja, France
Manufacturing or processing places: Triballat Noyal - ZA des Rouyardières - Parc d'Activités des Portes de Bretagne - 35220 Châteaubourg, Ille-et-Vilaine, Bretagne, France
EMB code: EMB 35068G - Châteaubourg (Ille-et-Vilaine, France)
Link to the product page on the official site of the producer: http://www.sojasun.com/nos-produits/tous...
Stores: Auchan
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Soybeans
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 100 g (1 pot)
Comparison to average values of products in the same category:
(31 products)(93 products)
(152 products)
(173 products)
(412 products)
(10738 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (100 g (1 pot)) | Mixed fruit soy yogurts | Fruit soy yogurts | Soy milk yogurts | Non-dairy yogurts | Non-dairy desserts | Desserts |
---|---|---|---|---|---|---|---|---|
Energy | 327 kj (78 kcal) | 327 kj (78 kcal) | +0% | -2% | +7% | +4% | -17% | -59% |
Fat | 2.1 g | 2.1 g | +8% | +4% | -1% | -10% | -31% | -73% |
- Saturated fat | 0.3 g | 0.3 g | -7% | -7% | -14% | -49% | -78% | -93% |
- Monounsaturated fat | 0.6 g | 0.6 g | +14% | +12% | +10% | +10% | +3% | -70% |
- Polyunsaturated fat | 1.2 g | 1.2 g | -1% | -4% | -7% | -7% | -5% | -12% |
Carbohydrate | 10.7 g | 10.7 g | -3% | -3% | +18% | +14% | -19% | -59% |
- Sugars | 10.2 g | 10.2 g | +3% | +1% | +25% | +26% | +1% | -48% |
Proteins | 3.7 g | 3.7 g | +6% | +2% | -1% | +7% | +25% | +14% |
Salt | 0.09 g | 0.09 g | -17% | -24% | -23% | -24% | -28% | -86% |
Sodium | 0.035 g | 0.035 g | -17% | -24% | -23% | -24% | -28% | -86% |
Calcium | 120 mg | 120 mg | +1% | -7% | -8% | -8% | -4% | -73% |
Fruits, vegetables and nuts (estimate from ingredients list) | 10 % | 10 % | ? | +0% | -2% | -2% | -35% | -80% |
Nutrition score - France | 0 | 0 | -100% | -100% | -0.305 | -100% | -100% | -100% |
Nutri-Score | B | B | B | B | B | B | B | C |
Product added on by cdmad.
Last edit of product page on by date-limite-app.
Product page also edited by hystiff, jacob80, luciebnt, openfoodfacts-contributors, tacite.