Apibul framboises - Côteaux nantais - 75 cl
Barcode: 3301591000439 (EAN / EAN-13)
Product characteristics
Common name: Jus de pommes & framboises pétillants
Quantity: 75 cl
Brands: Côteaux nantais
Categories: Plant-based foods and beverages, Beverages, Plant-based beverages, Fruit-based beverages, Juices and nectars, Fruit-juices-and-nectars, Fruit juices
Labels, certifications, awards: Organic, EU Organic, Biodynamic agriculture, Demeter, No added sugar, fr:ab-agriculture-biologique
Origin of ingredients: France
Stores: Eurexpo, Salon Primevère
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Comparison to average values of products in the same category:
(6025 products)(6648 products)
(8982 products)
(10183 products)
(19127 products)
(31173 products)
(52905 products)
(119816 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Fruit-juices-and-nectars | Fruit juices | Juices and nectars | Fruit-based beverages | Plant-based beverages | Non-Alcoholic beverages | Beverages | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 195 kj | +1% | 0% | +3% | +7% | +15% | -1% | -20% | -79% |
Energy (kcal) | ? | 47 kcal | 46 kcal | 45 kcal | 45 kcal | 43 kcal | 49 kcal | 57 kcal | 253 kcal |
Energy | 195 kj (47 kcal) | -1% | +1% | +3% | +4% | +10% | -5% | -18% | -81% |
Fat | 0.02 g | -87% | -86% | -86% | -85% | -94% | -83% | -95% | -100% |
- Saturated fat | ~ 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 11.3 g | +4% | +6% | +8% | +9% | +36% | +6% | +5% | -61% |
- Sugars | 11.3 g | +12% | +14% | +16% | +17% | +53% | +20% | +25% | +35% |
Fibers | < 0.5 g | +57% | +61% | +52% | +80% | +60% | +146% | +82% | -86% |
Proteins | 0.09 g | -75% | -76% | -76% | -72% | -78% | -60% | -82% | -98% |
Salt | 0.005 g | -56% | -58% | -71% | -61% | -84% | -83% | -89% | -99% |
Sodium | 0.002 g | -56% | -58% | -71% | -61% | -84% | -83% | -89% | -99% |
Nutrition score - France | 5 | -14% | +30% | -11% | -24% | -16% | -39% | -31% | +30% |
Nutri-Score | C | D | C | D | D | D | D | D | C |
Product added on by agamitsudo.
Last edit of product page on by roboto-app.
Product page also edited by sebleouf, segundo.