Panier de Yoplait Pêche, Poire - 500 g e (4 * 125 g)
Barcode: 3329770044630 (EAN / EAN-13)
Product characteristics
Common name: Yaourts sucrés aux fruits - Panier de Yoplait Pêche, Poire
Quantity: 500 g e (4 * 125 g)
Packaging: Frais, Pot plastique & opercule papier à jeter, Etui carton à recycler
Brands: Yoplait, Panier de Yoplait
Categories: Dairies, Desserts, Fermented foods, Fermented milk products, Fresh foods, Yogurts, Fruit yogurts, Sweetened yogurts, fr:Yaourts multifruits
Labels, certifications, awards: Green Dot, New recipe, No preservatives
Manufacturing or processing places: Yoplait France (Filiale Général Mills / Sodiaal) - 23 Rue des Grandes Courbes - 72100 Le Mans, Sarthe, Pays de la Loire, Yoplait France (Filiale Général Mills / Sodiaal) - Chemin des Mines - 38200 Vienne, Isère, Rhône-Alpes, France
EMB code: FR 72.181.001 CE - Mans (Sarthe, France), FR 38.544.004 CE - Vienne (Isère, France)
Link to the product page on the official site of the producer: http://www.yoplait.fr/nos_produits/Panie...
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk
Ingredients analysis:
Palm oil free Non-vegan Maybe vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 125 g (1 pot)
Comparison to average values of products in the same category:
(189 products)(771 products)
(2684 products)
(6610 products)
(9750 products)
(16873 products)
(30828 products)
(31045 products)
(43790 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (125 g (1 pot)) | fr:Yaourts multifruits | Sweetened yogurts | Fruit yogurts | Fresh foods | Yogurts | Desserts | Fermented milk products | Fermented foods | Dairies |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 416 kj | 520 kj | +8% | +3% | +5% | -42% | +12% | -44% | -53% | -53% | -49% |
Energy (kcal) | ? | ? | 96 kcal | 97 kcal | 99 kcal | 154 kcal | 91 kcal | 178 kcal | 249 kcal | 249 kcal | 223 kcal |
Energy | 416 kj (99 kcal) | 520 kj (124 kcal) | +5% | +2% | +2% | -39% | +10% | -44% | -59% | -59% | -54% |
Fat | 2.6 g | 3.25 g | -3% | -17% | -12% | -72% | -9% | -63% | -85% | -85% | -83% |
- Saturated fat | 1.7 g | 2.12 g | -3% | -15% | -9% | -62% | -6% | -55% | -86% | -86% | -83% |
Carbohydrates | 14.5 g | 18.1 g | +10% | +12% | +8% | +75% | +31% | -40% | +222% | +219% | +164% |
- Sugars | 14 g | 17.5 g | +12% | +13% | +13% | +400% | +37% | -26% | +277% | +275% | +199% |
Fibers | 0.4 g | 0.5 g | +83% | +131% | +56% | -66% | +71% | -65% | +192% | +176% | +150% |
Proteins | 3.2 g | 4 g | -11% | -10% | -11% | -60% | -23% | +7% | -78% | -77% | -71% |
Salt | 0.152 g | 0.191 g | +26% | +35% | +33% | -83% | +30% | +10% | -83% | -82% | -77% |
Sodium | 0.061 g | 0.076 g | +26% | +35% | +33% | -83% | +30% | +10% | -83% | -82% | -77% |
Fruits, vegetables, nuts and rapeseed, walnut and olive oils | 11.2 % | 11.2 % | +33% | +29% | +33% | -70% | +43% | -76% | +66% | +64% | +69% |
Nutrition score - France | 4 | 4 | +54% | +42% | +49% | -23% | +121% | -45% | -58% | -58% | -53% |
Nutri-Score | C | C | C | C | C | C | B | C | C | C | C |
Product added on by nash.
Last edit of product page on by beniben.
Product page also edited by cdmad, elttor, jacob80, manu1400, tacite.