Lait Frais demi-écrémé microfiltré - Monoprix bio - 1 L
Barcode: 3350033293502 (EAN / EAN-13)
Product characteristics
Quantity: 1 L
Packaging: Bouteille, Bouchon, Plastique, Recyclable
Brands: Monoprix bio, Monoprix
Categories: Dairies, Milks, Fresh milks, Semi-skimmed milks, Cow milks, Organic semi-skimmed milks
Labels, certifications, awards: Organic, EU Organic, AB Agriculture Biologique, Lait-francais-french-milk, fr:Agriculture France
Origin of ingredients: France
EMB code: FR 61.402.001 CE - Saint-Hilaire-de-Briouze (Orne, France)
Stores: Monoprix
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Serving size: 250 ml
Comparison to average values of products in the same category:
(135 products)(276 products)
(701 products)
(1338 products)
(4883 products)
(44013 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (250 ml) | Organic semi-skimmed milks | Fresh milks | Cow milks | Semi-skimmed milks | Milks | Dairies |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | 188 kj | 470 kj | -3% | -26% | -13% | -4% | -23% | -77% |
Energy (kcal) | ? | ? | 46 kcal | 58 kcal | 51 kcal | 47 kcal | 59 kcal | 224 kcal |
Energy | 188 kj (45 kcal) | 470 kj (112 kcal) | -3% | -24% | -12% | -5% | -24% | -79% |
Fat | 1.5 g | 3.75 g | -4% | -49% | -27% | -6% | -31% | -90% |
- Saturated fat | 1.3 g | 3.25 g | +30% | -32% | 0% | +26% | +1% | -87% |
Carbohydrates | 4.5 g | 11.2 g | -6% | -6% | -6% | -7% | -19% | -18% |
- Sugars | 4.5 g | 11.2 g | -6% | -5% | -6% | -6% | -14% | -4% |
Proteins | 3.3 g | 8.25 g | +2% | -0% | +3% | +1% | -3% | -70% |
Salt | 0.08 g | 0.2 g | -27% | -32% | -32% | -30% | -36% | -88% |
Sodium | 0.032 g | 0.08 g | -27% | -32% | -32% | -30% | -36% | -88% |
Nutrition score - France | -1 | -1 | -0.103 | -278% | -293% | -0.084 | -342% | -112% |
Nutri-Score | A | A | B | B | B | B | B | C |
Product added on by openfoodfacts-contributors.
Last edit of product page on by tacite.
Product page also edited by loufood, moon-rabbit, teolemon.