les lentilles au canard et saucisse de Toulouse, boîte 1/2 - Maison Rivière - 420 g
Barcode: 3375644006082 (EAN / EAN-13)
Product characteristics
Common name: lentilles au canard
Quantity: 420 g
Packaging: Conserve
Brands: Maison Rivière
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Legumes, Meats, Seeds, Legume seeds, Prepared meats, Poultries, Pulses, Sausages, French sausages, Lentils, Ducks, Toulouse sausages
EMB code: FR 11.076.009 CE - Castelnaudary (Aude, France)
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Serving size: 420 g
Comparison to average values of products in the same category:
(255 products)(338 products)
(792 products)
(1678 products)
(2771 products)
(2865 products)
(4008 products)
(5893 products)
(7560 products)
(8217 products)
(8262 products)
(19495 products)
(32983 products)
(103165 products)
(120078 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (420 g) | Toulouse sausages | Ducks | Lentils | French sausages | Pulses | Legume seeds | Sausages | Legumes | Seeds | Poultries | Legumes and their products | Prepared meats | Meats | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 1,050 kj | 870 kj | 1,060 kj | 1,130 kj | 912 kj | 921 kj | 1,070 kj | 788 kj | 1,330 kj | 686 kj | 764 kj | 983 kj | 889 kj | 1,060 kj | 925 kj |
Energy (kcal) | 148 kcal | 621 kcal | -33% | -33% | -42% | -44% | -19% | -19% | -43% | -28% | -50% | -2% | -39% | -45% | -37% | -49% | -42% |
Energy | 619 kj (148 kcal) | 2,600 kj (621 kcal) | -34% | -32% | -42% | -44% | -21% | -22% | -43% | -27% | -50% | -3% | -36% | -44% | -36% | -48% | -40% |
Fat | 8 g | 33.6 g | -52% | -44% | +467% | -63% | +641% | +572% | -62% | +22% | +32% | +33% | -27% | -60% | -48% | -28% | -11% |
- Saturated fat | 3 g | 12.6 g | -54% | -35% | +1,177% | -64% | +1,740% | +1,567% | -63% | +200% | +274% | +89% | +71% | -60% | -47% | +55% | +81% |
Carbohydrates | 7.8 g | 32.8 g | +465% | +887% | -78% | +514% | -73% | -72% | +343% | -59% | -82% | +201% | -53% | +391% | +308% | -76% | -73% |
- Sugars | 0.5 g | 2.1 g | -17% | +37% | -64% | -33% | -69% | -69% | -40% | -76% | -66% | -16% | -82% | -41% | -37% | -94% | -94% |
Proteins | 9.9 g | 41.6 g | -36% | -51% | -48% | -36% | -23% | -23% | -33% | -14% | -15% | -50% | -18% | -46% | -48% | +68% | +99% |
Salt | 0.9 g | 3.78 g | -49% | -27% | +272% | -54% | +150% | +145% | -56% | +66% | +285% | -13% | +78% | -63% | -55% | +86% | +117% |
Sodium | 0.36 g | 1.51 g | -49% | -27% | +272% | -54% | +150% | +145% | -56% | +66% | +285% | -13% | +78% | -63% | -55% | +86% | +117% |
Nutrition score - France | 1 | 1 | -94% | -88% | -4.04 | -95% | -3.91 | -3.8 | -94% | -1.5 | -0.995 | -62% | +167% | -94% | -92% | -71% | -74% |
Nutri-Score | B | B | D | C | A | E | A | A | D | A | B | C | B | D | D | C | C |
Product added on by retd2.
Last edit of product page on by retd2.