Mon lait 1er âge - Evernat - 400 g
Barcode: 3396413707207(EAN / EAN-13)
Product characteristics
Common name: Lait premier âge
Quantity: 400 g
Brands: Evernat
Categories: Beverages, Dairies, Dried products, Milk substitute, Milks, Dried products to be rehydrated, Dehydrated beverages, Milk powders, Unsweetened beverages
Labels, certifications, awards: Organic, EU Organic, AB Agriculture Biologique
Origin of ingredients: France
Manufacturing or processing places: France
Countries where sold: France
Ingredients
→Ingredients are listed in order of importance (quantity).
If this product has an ingredients list in English, please add it. Edit the page
Substances or products causing allergies or intolerances: Milk
Ingredients analysis:
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 18 cl
Comparison to average values of products in the same category:
(164 products)(2749 products)
(3597 products)
(5228 products)
(6987 products)
(8937 products)
(13493 products)
(79155 products)
(93747 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (18 cl) |
Milk powders | Dehydrated beverages | Unsweetened beverages | Milk substitute | Dried products to be rehydrated | Milks | Dried products | Dairies | Beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 269 kj | 484 kj | -83% | -80% | -7% | 0% | -73% | +10% | -77% | -68% | +14% |
Energy (kcal) | ? | ? | |||||||||
Energy |
269 kj (64 kcal) |
484 kj (116 kcal) |
-82% | -81% | +34% | -41% | -77% | +4% | -79% | -71% | +18% |
Fat | 3.1 g | 5.58 g | -72% | -25% | +658% | -40% | -42% | +38% | -43% | -81% | +817% |
- Linoleic acid / LA (18:2 n-6) | 0.1 g | 0.18 g | -94% | -93% | |||||||
Carbohydrates | 7.7 g | 13.9 g | -81% | -87% | -11% | -32% | -83% | +24% | -85% | +37% | -25% |
- Lactose | 3 g | 5.4 g | +576% | +52% | +303% | +1,024% | |||||
- Maltose | 4.8 g | 8.64 g | |||||||||
Proteins | 1.3 g | 2.34 g | -94% | -64% | +124% | +16% | -72% | -63% | -71% | -89% | +159% |
- casein | 1.1 g | 1.98 g | |||||||||
Salt | 0.056 g | 0.101 g | -93% | -94% | +5% | -47% | -98% | -59% | -97% | -93% | +1% |
Sodium | 0.022 g | 0.04 g | -93% | -94% | +5% | -47% | -98% | -59% | -97% | -93% | +1% |
Vitamin A | 72 µg | 130 µg | -89% | -31% | -50% | +85% | +39% | +19% | +20% | -57% | +36% |
Vitamin D | 1.2 µg | 2.16 µg | -100% | -93% | -25% | -32% | -88% | +7% | -87% | -9% | -25% |
Vitamin E | 0.8 mg | 1.44 mg | -93% | -68% | -67% | -91% | -68% | -90% | -71% | -74% | |
Vitamin K | 3.9 µg | 7.02 µg | -91% | -90% | -69% | -89% | -70% | -89% | |||
Vitamin C (ascorbic acid) | 7.8 mg | 14 mg | -95% | -60% | +6,293% | -91% | +1,386% | -88% | +3,579% | -50% | |
Vitamin B1 (Thiamin) | 0.091 mg | 0.164 mg | -97% | -80% | -100% | -100% | -100% | -100% | -100% | -87% | |
Vitamin B2 (Riboflavin) | 0.137 mg | 0.247 mg | -96% | -72% | -33% | -93% | -42% | -93% | -45% | -66% | |
Vitamin B3 / Vitamin PP (Niacin) | 0.845 mg | 1.52 mg | -99% | -88% | -66% | -99% | -64% | -99% | -65% | -80% | |
Vitamin B6 (Pyridoxin) | 0.06 mg | 0.108 mg | -100% | -100% | -99% | -99% | -99% | -99% | -86% | -90% | |
Vitamin B9 (Folic acid) | 20 µg | 36 µg | +65% | -58% | -100% | -69% | -40% | -69% | -41% | -60% | |
Vitamin B12 (cobalamin) | 0.15 µg | 0.27 µg | -97% | -99% | -84% | -82% | -99% | -74% | -99% | -79% | -91% |
Biotin | 2.2 µg | 3.96 µg | -100% | -93% | -100% | -63% | -100% | -67% | -97% | ||
Pantothenic acid / Pantothenate (Vitamin B5) | 0.52 mg | 0.936 mg | -99% | -82% | -35% | -99% | -34% | -99% | +9% | -77% | |
Potassium | 66 mg | 119 mg | -93% | +74% | -66% | -91% | -63% | -91% | -47% | -50% | |
Chloride | 56 mg | 101 mg | +367% | -74% | -48% | -75% | -46% | +292% | |||
Calcium | 77 mg | 139 mg | -92% | -67% | -12% | -4% | -49% | -41% | -40% | -77% | +44% |
Phosphorus | 52 mg | 93.6 mg | -95% | -44% | +12% | -94% | -57% | -93% | -62% | -61% | |
Iron | 0.77 mg | 1.39 mg | -70% | -11% | +345% | -57% | +2,400% | -59% | +1,769% | +54% | |
Magnesium | 8.6 mg | 15.5 mg | -99% | -46% | -33% | -99% | -66% | -98% | -74% | -74% | |
Zinc | 0.73 mg | 1.31 mg | -96% | -74% | +57% | -96% | -39% | -96% | -53% | -69% | |
Copper | 0.038 mg | 0.068 mg | -98% | +20% | -97% | -63% | -97% | -76% | -84% | ||
Manganese | 0.003 mg | 0.005 mg | -100% | +235% | -100% | -98% | -100% | -100% | -99% | ||
Selenium | 3.9 µg | 7.02 µg | -99% | +86% | -99% | -43% | -99% | -61% | -60% | ||
Iodine | 9.1 µg | 16.4 µg | -95% | -100% | -94% | -51% | -99% | -51% | -56% | ||
Choline | 0.016 g | 0.029 g | |||||||||
Inositol | 0.02 g | 0.036 g | +100% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by openfoodfacts-contributors
Last edit of product page on by grodada.