Biscuit citron - Bio Soleil - 130 g
Barcode: 3423720032057 (EAN / EAN-13)
Product characteristics
Quantity: 130 g
Packaging: carton plastique
Brands: Bio Soleil
Categories: Snacks, Sweet snacks, Biscuits and cakes, Biscuits, Dry biscuits
Labels, certifications, awards: Organic, EU Organic, Palm oil free, fr:ab-agriculture-biologique
Manufacturing or processing places: Estrablin
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Traces: Eggs, Milk, Nuts, Peanuts, Sesame seeds, Soybeans
Ingredients analysis:
Palm oil free
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 21.6g
Comparison to average values of products in the same category:
(756 products)(10818 products)
(22723 products)
(47149 products)
(57767 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (21.6g) | Dry biscuits | Biscuits | Biscuits and cakes | Sweet snacks | Snacks |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 1,870 kj | 2,000 kj | 1,870 kj | 1,940 kj | 1,950 kj |
Energy (kcal) | 421 kcal | 91 kcal | -6% | -11% | -3% | -6% | -7% |
Energy | 1,761 kj (421 kcal) | 380 kj (91 kcal) | -6% | -11% | -3% | -7% | -7% |
Fat | 17 g | 3.67 g | +7% | -17% | -11% | -18% | -21% |
- Saturated fat | 2 g | 0.432 g | -70% | -80% | -76% | -81% | -78% |
Carbohydrates | 57 g | 12.3 g | -15% | -12% | -2% | -0% | +1% |
- Sugars | 14 g | 3.02 g | -57% | -52% | -53% | -60% | -51% |
Fibers | 5.2 g | 1.12 g | +83% | +77% | +106% | +60% | +47% |
Proteins | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% |
Salt | 41 g | 8.86 g | +8,354% | +6,534% | +6,969% | +10,577% | +7,157% |
Sodium | 16.4 g | 3.54 g | +8,354% | +6,534% | +6,969% | +10,577% | +7,157% |
Nutrition score - France | 14 | 14 | -19% | -29% | -25% | -27% | -22% |
Nutri-Score | D | D | D | E | E | E | D |
Product added on by camilleglp.
Last edit of product page on by kiliweb.
Product page also edited by openfoodfacts-contributors, roboto-app, yuka.VFowSlNxOGlodUZVa2RvYnJ6SDh5dlIvNEpXWlpHNjlPdTRWSVE9PQ.