Nesquik - Nestlé - 450 g
Barcode: 352827081357557282
Product characteristics
Quantity: 450 g
Brands: Nestlé
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breakfasts, Cereals and their products, Breakfast cereals, Chocolate cereals
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Peut contenir du lait, des arachides et des fruits à coque.
If this product has an ingredients list in English, please add it. Edit the page
Substances or products causing allergies or intolerances: Gluten
Ingredients analysis:
Palm oil free
Vegan status unknown
Vegetarian status unknown
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the list of ingredients: 0
Serving size: 30 g
Comparison to average values of products in the same category:
(968 products)(11429 products)
(43049 products)
(60790 products)
(93967 products)
(261983 products)
(300440 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (30 g) |
Compared to: Chocolate cereals | Compared to: Breakfast cereals | Compared to: Breakfasts | Compared to: Cereals and their products | Compared to: Cereals and potatoes | Compared to: Plant-based foods | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy |
1,544 kj (369 kcal) |
463 kj (111 kcal) |
-10% | -6% | +17% | +6% | +10% | +33% | +51% |
Fat | 1.7 g | 0.51 g | -80% | -79% | -68% | -67% | -71% | -84% | -80% |
Saturated fat | 0.6 g | 0.18 g | -78% | -70% | -59% | -53% | -50% | -68% | -63% |
Carbohydrates | 75.8 g | 22.7 g | +5% | +15% | +27% | +23% | +32% | +128% | +154% |
Sugars | 24.9 g | 7.47 g | +4% | +63% | -35% | +273% | +365% | +214% | +223% |
Fiber | 8.7 g | 2.61 g | +55% | +19% | +95% | +81% | +93% | +128% | +152% |
Proteins | 8.4 g | 2.52 g | +4% | -12% | +111% | -10% | -7% | +42% | +64% |
Salt | 0.44 g | 0.132 g | -16% | +16% | +178% | +20% | -34% | -11% | +3% |
Vitamin B1 (Thiamin) | 100 mg | 30 mg | +11,679% | +1,661% | +2,662% | +10,758% | +13,287% | +13,617% | +14,499% |
Vitamin B2 (Riboflavin) | 130 mg | 39 mg | +10,733% | +10,556% | +10,824% | +16,009% | +20,667% | +21,495% | +22,667% |
Vitamin B3 | 150 mg | 45 mg | +1,063% | +1,120% | +1,130% | +1,591% | +2,019% | +2,022% | +2,149% |
Vitamin B6 (Pyridoxin) | 1,350 mg | 405 mg | +1,906% | +8,724% | +10,614% | +108,771% | +112,400% | +123,753% | +144,750% |
Pantothenic acid | 550 mg | 165 mg | +11,430% | +12,068% | +12,602% | +16,875% | +18,172% | +17,360% | +21,136% |
Calcium | 470 mg | 141 mg | +13% | +139% | +537% | +713% | +656% | +942% | +998% |
Iron | 100 mg | 30 mg | +1,209% | +1,081% | +2,253% | +1,920% | +2,511% | +4,530% | +5,055% |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % | -100% | -100% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Plastic | |||
Cardboard |
Data sources
Product added on by kiliweb
Last edit of product page on by packbot.
Product page also edited by co-prnt, roboto-app, yuka.ZXAwS1RZSXN0dUU3bWNBNXBEREszZnNzeDhlRVhYeTlNK1JNSVE9PQ.