Rillettes de saumon à l'aneth - Hénaff
Barcode: 3537580706451 (EAN / EAN-13)
Product characteristics
Brands: Hénaff
Categories: Meats, Spreads, Prepared meats, Salted spreads, Meals, Rillettes, Meals with fish, Preparations-made-from-fish-meat, Fish rillettes, Salmon Rillettes
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Fish
Ingredients analysis:
Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Comparison to average values of products in the same category:
(177 products)(806 products)
(1421 products)
(1848 products)
(2942 products)
(5879 products)
(19475 products)
(23966 products)
(29620 products)
(32948 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Salmon Rillettes | Fish rillettes | Preparations-made-from-fish-meat | Rillettes | Meals with fish | Salted spreads | Prepared meats | Spreads | Meals | Meats |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | 919 kj | 943 kj | 707 kj | 1,150 kj | 633 kj | 1,210 kj | 983 kj | 1,450 kj | 646 kj | 889 kj |
Energy (kcal) | 249 kcal | +12% | +12% | +27% | -15% | +35% | -16% | -8% | -27% | +56% | +6% |
Energy | 1,042 kj (249 kcal) | +12% | +12% | +31% | -15% | +43% | -16% | -5% | -27% | +57% | +8% |
Fat | 21 g | +21% | +21% | +67% | -16% | +100% | -21% | +6% | +6% | +207% | +37% |
- Saturated fat | 3 g | -36% | -45% | -10% | -65% | +12% | -63% | -60% | -54% | +38% | -47% |
Carbohydrates | 1.1 g | -45% | -50% | -83% | -25% | -87% | -69% | -31% | -97% | -92% | -42% |
- Sugars | 0.8 g | -7% | -20% | -48% | +19% | -50% | -35% | -6% | -97% | -63% | 0% |
Proteins | 14 g | +4% | +1% | +30% | -5% | +47% | +69% | -24% | +241% | +106% | -27% |
Salt | 1.5 g | +30% | +38% | +18% | +26% | +42% | +15% | -38% | +199% | +56% | -26% |
Sodium | 0.6 g | +30% | +38% | +18% | +26% | +42% | +15% | -38% | +199% | +56% | -26% |
Nutrition score - France | 11 | +27% | +19% | +53% | -21% | +127% | -8% | -33% | -13% | +178% | -11% |
Nutri-Score | D | C | C | C | D | C | D | D | D | C | D |
Product added on by kiliweb.
Last edit of product page on by moon-rabbit.
Product page also edited by openfoodfacts-contributors, yuka.ZFBvZ1QvVVRxZHN1aXZNTXBFL3RwT05QNFp5aVJGbVNOdVFRSWc9PQ.