Biscuits Speculoos recette belge - Carrefour - 400 g ℮, 2 sachets de 200 g, 66 biscuits
Barcode: 3560071010812 (EAN / EAN-13)
Product characteristics
Common name: Biscuits
Quantity: 400 g ℮, 2 sachets de 200 g, 66 biscuits
Packaging: Point vert, Sachet à jeter, sachet
Brands: Carrefour
Categories: Snacks, Sweet snacks, Biscuits and cakes, Biscuits, fr:speculoos
Labels, certifications, awards: Sustainable Palm Oil, Roundtable on Sustainable Palm Oil
Manufacturing or processing places: VVP, Belgique
Stores: Carrefour
Countries where sold: France, French Polynesia
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten
Traces: Milk
Ingredients analysis:
Palm oil Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 12 g, 2 biscuits
Comparison to average values of products in the same category:
(129 products)(10821 products)
(22739 products)
(47233 products)
(57856 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (12 g, 2 biscuits) | fr:speculoos | Biscuits | Biscuits and cakes | Sweet snacks | Snacks |
---|---|---|---|---|---|---|---|
Energy (kJ) | 2,045 kj | 245 kj | +1% | +2% | +9% | +5% | +5% |
Energy (kcal) | ? | ? | 473 kcal | 471 kcal | 433 kcal | 447 kcal | 452 kcal |
Energy | 2,045 kj (489 kcal) | 245 kj (59 kcal) | +2% | +3% | +12% | +8% | +8% |
Fat | 18 g | 2.16 g | -5% | -12% | -5% | -14% | -16% |
- Saturated fat | 8.6 g | 1.03 g | -6% | -14% | +1% | -17% | -5% |
Carbohydrates | 74 g | 8.88 g | +7% | +15% | +27% | +29% | +32% |
- Sugars | 34 g | 4.08 g | +1% | +16% | +15% | -3% | +18% |
Fibers | 1.4 g | 0.168 g | -20% | -52% | -44% | -57% | -60% |
Proteins | 5.7 g | 0.684 g | -0% | -10% | -3% | -5% | -10% |
Salt | 0.83 g | 0.1 g | +18% | +35% | +43% | +117% | +47% |
Sodium | 0.332 g | 0.04 g | +18% | +35% | +43% | +117% | +47% |
Nutrition score - France | 23 | 23 | +2% | +16% | +24% | +20% | +28% |
Nutri-Score | E | E | E | E | E | E | D |
Product added on by kiliweb.
Last edit of product page on by date-limite-app.
Product page also edited by aleene, openfoodfacts-contributors, segundo, teolemon, yukafix.
Last check of product page on by aleene.