Noisettes décortiquées - Marque Repère - 125 g
Barcode: 3564700100035 (EAN / EAN-13)
Some of the data for this product has been provided directly by the manufacturer Scamark
Product characteristics
Quantity: 125 g
Packaging: Sachet
Brands: Marque Repère, Couleurs Vives
Categories: Plant-based foods and beverages, Plant-based foods, Nuts and their products, Nuts, Hazelnuts, Shelled nuts, Shelled hazelnuts
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 25 g
Comparison to average values of products in the same category:
(112 products)(243 products)
(954 products)
(4809 products)
(7963 products)
(101924 products)
(118648 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (25 g) | Shelled hazelnuts | Hazelnuts | Shelled nuts | Nuts | Nuts and their products | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 2,766 kj | 692 kj | +1% | +2% | +2% | +10% | +19% | +161% | +199% |
Energy (kcal) | ? | ? | 679 kcal | 672 kcal | 633 kcal | 617 kcal | 566 kcal | 292 kcal | 251 kcal |
Energy | 2,766 kj (661 kcal) | 692 kj (165 kcal) | -2% | -1% | +4% | +8% | +17% | +134% | +169% |
Fat | 63 g | 15.8 g | +1% | +3% | +15% | +22% | +41% | +473% | +602% |
- Saturated fat | 4.5 g | 1.12 g | -9% | -8% | -11% | -27% | -22% | +133% | +171% |
Carbohydrates | 7 g | 1.75 g | -25% | -28% | -47% | -56% | -63% | -78% | -76% |
- Sugars | 4.3 g | 1.07 g | +8% | -2% | +7% | -14% | -48% | -51% | -49% |
Fibers | 9.7 g | 2.42 g | +10% | +13% | +17% | +21% | +44% | +144% | +175% |
Proteins | 14 g | 3.5 g | -9% | -8% | -26% | -29% | -18% | +139% | +182% |
Salt | 0.04 g | 0.01 g | +39% | +75% | -62% | -92% | -90% | -92% | -90% |
Sodium | 0.016 g | 0.004 g | +39% | +75% | -62% | -92% | -90% | -92% | -90% |
Fruits, vegetables, nuts and rapeseed, walnut and olive oils | 100 % | 100 % | ? | ? | +0% | +5% | +13% | +52% | +65% |
Nutrition score - France | -3 | -3 | -132% | -131% | -130% | -125% | -126% | -190% | -179% |
Nutri-Score | A | A | C | C | D | D | D | C | C |
Other information
Preparation: Pour préserver toute la saveur des noisettes décortiquées, bien refermer le sachet fraîcheur avec le zip après utilisation.
Product added on by date-limite-app.
Last edit of product page on by kiliweb.
Product page also edited by autorotate-bot, noemie79, openfoodfacts-contributors, roboto-app, scamark, tacite-mass-editor, teolemon, yuka.Vi9oYUliVlFwZDhOc2ZJYXhFM2MvTXA3NXBuNVFueXZkTkVmSWc9PQ, yuka.ZDRRbkRmOFJvTU5Vc2ZZd3hVbUYxZXhNbHJLWVgyKzFKcm90SVE9PQ.