Penne Rigate au blé complet - Turini - 500 g
Barcode: 3564700512562 (EAN / EAN-13)
Product characteristics
Common name: Pâtes alimentaires au blé dur complet
Quantity: 500 g
Packaging: Sachet plastique
Brands: Turini, Marque Repère
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Pastas, Dry pasta, Penne rigate, Penne Rigate complètes, Pâtes sèches complètes
Labels, certifications, awards: High fibres
Link to the product page on the official site of the producer: http://www.e-leclerc.com/catalogue/marqu...
Stores: Leclerc
Countries where sold: France
Ingredients
Nutrition facts
Serving size: 62,5 g pesées crues
Comparison to average values of products in the same category:
(30 products)(56 products)
(1187 products)
(2447 products)
(7986 products)
(12184 products)
(33775 products)
(39531 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (62,5 g pesées crues) | fr:Pates-seches-completes | Penne rigate | Dry pasta | Pastas | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|
Energy | 1448 kj (346 kcal) | 905 kj (216 kcal) | -4% | -3% | -3% | +13% | +3% | +1% | +28% | +46% |
Fat | 2 g | 1.25 g | -49% | +12% | -8% | -40% | -68% | -76% | -82% | -80% |
- Saturated fat | 0.5 g | 0.312 g | -27% | +29% | -3% | -57% | -73% | -73% | -80% | -77% |
Carbohydrate | 66 g | 41.2 g | +3% | -7% | -5% | +17% | +13% | +18% | +93% | +116% |
- Sugars | 3 g | 1.88 g | -4% | -15% | -8% | +1% | -61% | -53% | -72% | -71% |
Dietary fiber | 7.5 g | 4.69 g | 0% | +94% | +111% | +133% | +49% | +52% | +74% | +96% |
Proteins | 12 g | 7.5 g | -8% | +2% | -2% | +11% | +28% | +34% | +89% | +119% |
Salt | 0.03 g | 0.0187 g | +55% | +117% | -70% | -93% | -97% | -97% | -97% | -97% |
Sodium | 0.0118 g | 0.00738 g | +55% | +117% | -70% | -93% | -97% | -97% | -97% | -97% |
Product added on by sebleouf.
Last edit of product page on by openfoodfacts-contributors.
Product page also edited by date-limite-app, jacob80, kiliweb.