Duo crème caramel lit choco - Délisse - 4 x 125 g
Barcode: 3564700643730 (EAN / EAN-13)
Some of the data for this product has been provided directly by the manufacturer Scamark
Product characteristics
Common name: Dessert lacté au caramel, aux oeufs extra-frais, sur lit de sauce au chocolat
Quantity: 4 x 125 g
Packaging: Carton, Verre, Aluminium
Brands: Délisse, Marque Repère
Categories: Dairies, Desserts, Dairy desserts, Chocolate desserts, Dairy chocolate desserts, fr:Desserts lactés aux œufs
EMB code: FR 47.185.001 CE - Montayral (Lot-et-Garonne, France)
Stores: Leclerc
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Eggs, Milk, Soybeans
Traces: Gluten
Ingredients analysis:
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 100 g
Comparison to average values of products in the same category:
(190 products)(242 products)
(1009 products)
(3473 products)
(16873 products)
(43790 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (100 g) | fr:Desserts lactés aux œufs | Dairy chocolate desserts | Chocolate desserts | Dairy desserts | Desserts | Dairies |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | 581 kj | 581 kj | -7% | -13% | -24% | 0% | -22% | -29% |
Energy (kcal) | ? | ? | 145 kcal | 154 kcal | 202 kcal | 141 kcal | 178 kcal | 223 kcal |
Energy | 581 kj (139 kcal) | 581 kj (139 kcal) | -6% | -11% | -29% | -1% | -22% | -36% |
Fat | 4.3 g | 4.3 g | -18% | -32% | -54% | -24% | -38% | -72% |
- Saturated fat | 2.6 g | 2.6 g | -14% | -36% | -54% | -28% | -32% | -75% |
Carbohydrates | 21.2 g | 21.2 g | +4% | +11% | +1% | +30% | -13% | +285% |
- Sugars | 17.9 g | 17.9 g | -1% | +8% | -1% | +33% | -5% | +282% |
Fibers | 0.2 g | 0.2 g | -10% | -81% | -87% | -57% | -82% | +25% |
Proteins | 3.5 g | 3.5 g | -17% | -9% | -22% | -20% | +17% | -68% |
Salt | 0.2 g | 0.2 g | +38% | +26% | +12% | +45% | +44% | -70% |
Sodium | 0.08 g | 0.08 g | +38% | +26% | +12% | +45% | +44% | -70% |
Nutrition score - France | 4 | 4 | -28% | -40% | -53% | -22% | -45% | -53% |
Nutri-Score | C | C | C | C | C | C | C | C |
Product added on by sto.
Last edit of product page on by moon-rabbit.
Product page also edited by assatadiet, scamark.