Mélange Essentiel - B&S Bedros et Savino - 125g
Barcode: 3580281232804 (EAN / EAN-13)
Product characteristics
Quantity: 125g
Brands: B&S Bedros et Savino
Categories: Plant-based foods and beverages, Plant-based foods, Fruits and vegetables based foods, Dried products, Fruits based foods, Dried plant-based foods, Dried fruits
Labels, certifications, awards: Organic
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 100g
Comparison to average values of products in the same category:
(3499 products)(4487 products)
(7152 products)
(17771 products)
(32929 products)
(101924 products)
(118648 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (100g) | Dried fruits | Dried plant-based foods | Dried products | Fruits based foods | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 1,460 kj | 1,370 kj | 1,210 kj | 667 kj | 394 kj | 1,060 kj | 924 kj |
Energy (kcal) | 467 kcal | 466 kcal | +40% | +47% | +59% | +142% | +246% | +60% | +86% |
Energy | 1,954 kj (467 kcal) | 1,950 kj (466 kcal) | +39% | +46% | +60% | +149% | +270% | +66% | +90% |
Fat | 28 g | 28 g | +329% | +345% | +385% | +4,092% | +3,198% | +155% | +212% |
- Saturated fat | 3.7 g | 3.7 g | +139% | +153% | +99% | +2,242% | +1,879% | +92% | +123% |
Carbohydrates | 36 g | 36 g | -39% | -33% | -24% | -10% | +48% | +11% | +25% |
- Sugars | 26 g | 26 g | -44% | -34% | -4% | -26% | +32% | +198% | +210% |
Fibers | 8.6 g | 8.6 g | +24% | +20% | +66% | +212% | +240% | +117% | +144% |
Proteins | 14 g | 14 g | +225% | +189% | +155% | +1,321% | +886% | +139% | +182% |
Salt | 0.05 g | 0.05 g | -41% | -82% | -98% | +58% | -80% | -90% | -88% |
Sodium | 0.02 g | 0.02 g | -41% | -82% | -98% | +58% | -80% | -90% | -88% |
Nutrition score - France | -2 | -2 | -146% | -148% | -149% | -158% | -480% | -160% | -152% |
Nutri-Score | A | A | C | C | C | C | B | C | C |
Product added on by openfoodfacts-contributors.
Last edit of product page on by kiliweb.
Product page also edited by off.F41EF9DB-02E4-4098-8896-EBD5403C20FF, roboto-app, yuka.ZTdBUEVaa2h1ZmNXdjlvZzVSSGYzT0pIeWErWmJVNlRLdnNXSVE9PQ.