Pétales de riz, blé complet & orge complète - Auchan - 375
Barcode: 3596710475452(EAN / EAN-13)
Product characteristics
Quantity: 375
Brands: Auchan
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breakfasts, Cereals and their products, Breakfast cereals, Flakes, Cereal flakes, Extruded flakes, Mixed cereal flakes
Labels, certifications, awards: Nutriscore, Nutriscore Grade B
Countries where sold: France
Ingredients
→Ingredients are listed in order of importance (quantity).
If this product has an ingredients list in English, please add it. Edit the page
Substances or products causing allergies or intolerances: Gluten
Traces: Gluten, Milk, Nuts, Peanuts, Sesame seeds, Soybeans
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 30g
Comparison to average values of products in the same category:
(1163 products)(1380 products)
(2837 products)
(2898 products)
(8219 products)
(32880 products)
(47115 products)
(72377 products)
(198183 products)
(229162 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (30g) |
Mixed cereal flakes | Extruded flakes | Cereal flakes | Flakes | Breakfast cereals | Breakfasts | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 1,586 kj | 476 kj | -9% | -8% | -3% | -4% | -4% | +12% | +12% | +12% | +43% | +62% |
Energy (kcal) | 374 kcal | 112 kcal | -9% | -7% | -4% | -4% | -6% | +20% | +6% | +10% | +36% | +56% |
Energy |
1,586 kj (374 kcal) |
476 kj (112 kcal) |
-8% | -6% | -3% | -3% | -4% | +21% | +8% | +12% | +39% | +60% |
Fat | 1.3 g | 0.39 g | -89% | -85% | -82% | -82% | -84% | -74% | -75% | -78% | -86% | -83% |
- Saturated fat | 0.5 g | 0.15 g | -84% | -77% | -72% | -72% | -76% | -66% | -62% | -59% | -71% | -67% |
Carbohydrates | 80 g | 24 g | +28% | +16% | +20% | +20% | +19% | +33% | +28% | +37% | +137% | +166% |
- Sugars | 15 g | 4.5 g | -13% | -3% | +30% | +30% | -8% | -63% | +105% | +158% | +78% | +85% |
Fibers | 6.1 g | 1.83 g | -24% | -9% | -17% | -18% | -15% | +42% | +27% | +36% | +63% | +80% |
Proteins | 8 g | 2.4 g | -18% | -9% | -18% | -19% | -14% | +116% | -15% | -12% | +38% | +62% |
Salt | 0.72 g | 0.216 g | +200% | +40% | +80% | +82% | +84% | +371% | +88% | +7% | +50% | +75% |
Sodium | 0.288 g | 0.086 g | +200% | +40% | +80% | +82% | +84% | +371% | +88% | +7% | +50% | +75% |
Vitamin D | 5 µg | 1.5 µg | -3% | +2% | -2% | -2% | +5% | +0% | +28% | +33% | +23% | +42% |
Vitamin B1 (Thiamin) | 1.1 mg | 0.33 mg | +95% | -92% | +6% | +7% | -71% | 0% | +19% | +48% | +52% | +62% |
Vitamin B2 (Riboflavin) | 1.4 mg | 0.42 mg | +27% | -88% | -93% | -93% | +15% | +18% | +74% | +124% | +133% | +146% |
Vitamin B3 / Vitamin PP (Niacin) | 16 mg | 4.8 mg | +47% | +7% | +12% | +12% | +27% | +30% | +81% | +127% | +128% | +141% |
Vitamin B6 (Pyridoxin) | 1.4 mg | 0.42 mg | -98% | -93% | -97% | -97% | -96% | -95% | +12% | +16% | +27% | +50% |
Vitamin B9 (Folic acid) | 100 µg | 30 µg | -45% | -34% | -39% | -39% | -40% | -38% | -23% | -9% | -7% | -5% |
Vitamin B12 (cobalamin) | 2.5 µg | 0.75 µg | +30% | -28% | -22% | -21% | -15% | -12% | -36% | -35% | -30% | -21% |
Pantothenic acid / Pantothenate (Vitamin B5) | 6 mg | 1.8 mg | +15% | +22% | +28% | +27% | +36% | +43% | +100% | +114% | +121% | +162% |
Iron | 7 mg | 2.1 mg | +51% | -30% | -14% | -13% | -21% | +75% | +41% | +83% | +229% | +265% |
Nutrition score - France | 1 | 1 | -80% | -83% | -71% | -71% | -81% | -89% | -55% | -68% | -58% | -66% |
Nutri-Score | B | B | -80% | -83% | -71% | -71% | -81% | -89% | -55% | -68% | -58% | -66% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by kiliweb
Last edit of product page on by moon-rabbit.
Product page also edited by alexouille, openfoodfacts-contributors, roboto-app, yuka.ZHZvaUFhVW0rc1FCcXZBVC9nblM0dEFyNEx1d1prT09CL2M4SUE9PQ.