Muesli Croustillant Cacao Noisette - Kokoji - 350 g
Barcode: 3664037000036 (EAN / EAN-13)
Product characteristics
Common name: Muesli Croustillant Cacao Noisette
Quantity: 350 g
Packaging: pot carton recyclable refermable, Carton
Brands: Kokoji
Categories: Plant-based foods and beverages, Plant-based foods, Breakfasts, Cereals and potatoes, Cereals and their products, Breakfast cereals, Flakes, Cereal flakes, Mixed cereal flakes, Mueslis, Mueslis with chocolate
Labels, certifications, awards: Low or no fat, Low or no sugar, Organic, Vegetarian, EU Organic, Gluten-free, No artificial flavors, Vegan, EU/non-EU Agriculture, No added fat, No added sugar, No artificial colors, No eggs, No GMOs, No milk, Palm oil free, The Vegan Society, fr:ab-agriculture-biologique
Manufacturing or processing places: France
Link to the product page on the official site of the producer: http://kokoji.fr/
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Nuts
Traces: Mustard, Nuts, Peanuts, Sesame seeds
Ingredients analysis:
Palm oil free Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Comparison to average values of products in the same category:
(358 products)(1147 products)
(1711 products)
(2187 products)
(2214 products)
(5151 products)
(19816 products)
(21951 products)
(34240 products)
(102462 products)
(119302 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Mueslis with chocolate | Mixed cereal flakes | Mueslis | Cereal flakes | Flakes | Breakfast cereals | Breakfasts | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | 1,880 kj | 1,760 kj | 1,760 kj | 1,670 kj | 1,670 kj | 1,670 kj | 1,410 kj | 1,430 kj | 1,440 kj | 1,060 kj | 925 kj |
Energy (kcal) | 380 kcal | -14% | -9% | -9% | -4% | -4% | -4% | +20% | +10% | +11% | +30% | +50% |
Energy | 1,590 kj (380 kcal) | -14% | -9% | -9% | -4% | -4% | -4% | +18% | +10% | +11% | +35% | +54% |
Fat | 7.6 g | -52% | -41% | -41% | -10% | -10% | -4% | +38% | +50% | +19% | -31% | -15% |
- Saturated fat | 0.8 g | -85% | -78% | -77% | -63% | -63% | -62% | -49% | -43% | -40% | -59% | -52% |
Carbohydrates | 62.2 g | +1% | +1% | +2% | -6% | -5% | -8% | +3% | +4% | +9% | +92% | +116% |
- Sugars | 16.5 g | -16% | -8% | -6% | +26% | +27% | -3% | -59% | +183% | +251% | +89% | +97% |
Fibers | 9.3 g | +24% | +16% | +13% | +25% | +25% | +33% | +110% | +101% | +105% | +134% | +163% |
Proteins | 10.5 g | +15% | +10% | +8% | +10% | +10% | +15% | +169% | +13% | +18% | +79% | +111% |
Salt | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Alcohol | 0 % vol | ? | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol |
Nutrition score - France | -3 | -131% | -155% | -156% | -173% | -173% | -153% | -132% | -294% | -206% | -190% | -178% |
Nutri-Score | A | C | C | C | C | C | C | C | B | C | C | C |
Product added on by openfoodfacts-contributors.
Last edit of product page on by roboto-app.
Product page also edited by anticultist, beniben, carinegalante, kiliweb, nouky20, segundo, yuka.ZTVJUFM0WWNpYWNrdHNkdTJ3UFZxK3RlN2FlMVZtRzdFL2M2SUE9PQ.