Haricots blancs - Tous les jours - 800 g
Barcode: 3700311865424 (EAN / EAN-13)
Some of the data for this product has been provided directly by the manufacturer
Product characteristics
Common name: Haricots blancs
Quantity: 800 g
Packaging: Conserve
Brands: Tous les jours
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Canned foods, Legumes, Canned plant-based foods, Canned legumes, Canned common beans, Canned white common beans
Labels, certifications, awards: fr:Aucun
Countries where sold: France
Ingredients
Nutrition facts
Serving size: 125g
Comparison to average values of products in the same category:
(144 products)(450 products)
(1979 products)
(5817 products)
(6562 products)
(8171 products)
(12311 products)
(101924 products)
(118648 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (125g) | Canned white common beans | Canned common beans | Canned legumes | Legumes | Canned plant-based foods | Legumes and their products | Canned foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 395 kj | 494 kj | +9% | +9% | +40% | -50% | +91% | -48% | +1% | -63% | -57% |
Energy (kcal) | 94 kcal | 117 kcal | +7% | +5% | +32% | -54% | +64% | -61% | -16% | -68% | -63% |
Energy | 395 kj (94 kcal) | 494 kj (117 kcal) | +8% | +7% | +35% | -53% | +73% | -59% | -10% | -67% | -62% |
Fat | 0.6 g | 0.75 g | +4% | +1% | -10% | -91% | +8% | -95% | -87% | -95% | -93% |
- Saturated fat | 0.2 g | 0.25 g | +37% | +57% | +55% | -80% | +82% | -89% | -81% | -90% | -88% |
Carbohydrates | 11 g | 13.8 g | -11% | -8% | +23% | -42% | +42% | -34% | +97% | -66% | -62% |
- Sugars | 0.6 g | 0.75 g | -41% | -33% | -59% | -71% | -82% | -78% | -71% | -93% | -93% |
Fibers | 6.7 g | 8.38 g | +21% | +24% | +55% | -10% | +146% | +7% | +218% | +69% | +90% |
Proteins | 7.8 g | 9.75 g | +40% | +39% | +83% | -32% | +239% | -36% | +6% | +33% | +57% |
Salt | 0.75 g | 0.938 g | +1% | +4% | +14% | +38% | +21% | +47% | -10% | +56% | +83% |
Sodium | 0.3 g | 0.375 g | +1% | +4% | +14% | +38% | +21% | +47% | -10% | +56% | +83% |
Nutrition score - France | -5 | -5 | -2.51 | -3.06 | -4.09 | -1.49 | -2.92 | -1,350% | -1,761% | -249% | -231% |
Nutri-Score | A | A | A | A | A | A | A | B | B | C | C |
Other information
Preparation: Autre - Egouttez puis rincez à l'eau froide. Consommez selon votre goût.
Conservation conditions: A conserver à température ambiante, à l'abri de l'humidité et des fortes variations de température. - Après ouverture, à conserver au réfrigérateur dans un récipient hermétique approprié et à consommer dans les 48 heures.
Recycling instructions - To recycle: Boîte et opercule métal
Product added on by brifranc.
Last edit of product page on by casino-off.
Product page also edited by casino, kiliweb, openfoodfacts-contributors, youplaboum, yuka.SDRvNVByZ3d1dk14cGZBNjJ5dnZ3ZTByN29DUERWcUpkT2t6SVE9PQ.