Good Noodles kip - Unox - 70 g
Barcode: 3717100756818 (EAN / EAN-13)
Product characteristics
Quantity: 70 g
Brands: Unox
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Meals, Dried products, Soups, Dried products to be rehydrated, Noodles, Dried meals, Dehydrated soups
Countries where sold: Netherlands
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten, Sesame seeds, Soybeans
Ingredients analysis:
Palm oil Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 70g
Comparison to average values of products in the same category:
(556 products)(752 products)
(1426 products)
(2790 products)
(4009 products)
(7152 products)
(21742 products)
(29496 products)
(33989 products)
(101924 products)
(118648 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (70g) | Dehydrated soups | Dried meals | Noodles | Dried products to be rehydrated | Soups | Dried products | Cereals and their products | Meals | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 724 kj | 787 kj | 1,380 kj | 1,050 kj | 273 kj | 1,210 kj | 1,430 kj | 645 kj | 1,440 kj | 1,060 kj | 924 kj |
Energy (kcal) | 533 kcal | 373 kcal | +241% | +184% | +68% | +117% | +738% | +81% | +54% | +233% | +56% | +83% | +112% |
Energy | 2,230 kj (533 kcal) | 1,561 kj (373 kcal) | +229% | +184% | +66% | +114% | +732% | +83% | +54% | +237% | +56% | +89% | +117% |
Fat | 28.6 g | 20 g | +823% | +663% | +354% | +371% | +1,255% | +396% | +462% | +318% | +348% | +160% | +218% |
- Saturated fat | 11.1 g | 7.8 g | +909% | +767% | +334% | +320% | +1,679% | +497% | +682% | +412% | +722% | +475% | +569% |
Carbohydrates | 58.6 g | 41 g | +128% | +101% | +9% | +58% | +764% | +23% | -2% | +328% | +3% | +81% | +103% |
- Sugars | 2.86 g | 2 g | -31% | -30% | +26% | -58% | +54% | -89% | -51% | +34% | -39% | -67% | -66% |
Fibers | 2.14 g | 1.5 g | -10% | -17% | -19% | -18% | +77% | -59% | -54% | +14% | -53% | -46% | -39% |
Proteins | 7.71 g | 5.4 g | +74% | +45% | -11% | +22% | +246% | +41% | -17% | +14% | -13% | +32% | +55% |
Salt | 4.43 g | 3.1 g | +27% | +48% | +212% | -44% | +370% | +116% | +1,348% | +361% | +611% | +821% | +980% |
Sodium | 1.77 g | 1.24 g | +27% | +48% | +212% | -44% | +370% | +116% | +1,348% | +361% | +611% | +821% | +980% |
Product added on by bouwhouse.
Last edit of product page on by bouwhouse.
Product page also edited by openfoodfacts-contributors.