Mozzarella di latte di Bufala Casa Azzurra - 250 g (125 g net égoutté)
Barcode: 3760056260014 (EAN / EAN-13)
Product characteristics
Common name: Fromage italien AOP, à pâte filée, au lait de bufflonne
Quantity: 250 g (125 g net égoutté)
Packaging: Frais, Sachet plastique, Frais, Sachet
Brands: Casa Azzurra, Cipf Codipal
Categories: Dairies, Fermented foods, Fermented milk products, Cheeses, Fresh foods, Italian cheeses, Stretched-curd cheeses, Buffalo's milk-cheese, Mozzarella, fr:Mozzarella di Bufala Campana, Aoc-cheeses, Labeled-cheeses, fr:Produits AOC, fr:Produits labellisés
Labels, certifications, awards: Green Dot, Made in Italy, No preservatives, PDO, fr:Eco-Emballages, fr:Mozzarella di Bufala Campana
Origin of ingredients: Italie
Manufacturing or processing places: Cilento SpA - Via Campo Felice - 81030 Cellole, (CE : Caserte), Campanie, Italie
EMB code: IT 15 332 CE
Link to the product page on the official site of the producer: http://www.casa-azzurra.fr/index.php?new...
Stores: Banque alimentaire, Carrefour market, Magasins U
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk, fr:Sérum, fr:sérum
Ingredients analysis:
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 30 g de mozzarella. 4 portions de 30 g contenues dans l'emballage.
Comparison to average values of products in the same category:
(177 products)(195 products)
(196 products)
(369 products)
(709 products)
(823 products)
(1970 products)
(2333 products)
(2356 products)
(6616 products)
(20250 products)
(31019 products)
(31240 products)
(44013 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (30 g de mozzarella. 4 portions de 30 g contenues dans l'emballage.) | fr:Mozzarella di Bufala Campana | Buffalo's milk-cheese | fr:produits-aoc | fr:produits-labellises | Mozzarella | Stretched-curd cheeses | Italian cheeses | Aoc-cheeses | Labeled-cheeses | Fresh foods | Cheeses | Fermented milk products | Fermented foods | Dairies |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 1,140 kj | 1,140 kj | 1,500 kj | 1,400 kj | 1,040 kj | 1,040 kj | 1,260 kj | 1,480 kj | 1,470 kj | 714 kj | 1,240 kj | 894 kj | 887 kj | 823 kj |
Energy (kcal) | 274 kcal | 82 kcal | +3% | +2% | -22% | -10% | +7% | +6% | -16% | -31% | -31% | +78% | -18% | +10% | +10% | +22% |
Energy | 1,146 kj (274 kcal) | 344 kj (82 kcal) | +2% | +2% | -23% | -14% | +8% | +7% | -15% | -31% | -31% | +69% | -16% | +13% | +13% | +26% |
Fat | 24 g | 7.2 g | +4% | +4% | -17% | +13% | +21% | +19% | -4% | -26% | -26% | +155% | -8% | +34% | +35% | +55% |
- Saturated fat | 17 g | 5.1 g | +8% | +8% | -13% | +29% | +27% | +26% | +3% | -21% | -21% | +278% | -2% | +43% | +44% | +65% |
Carbohydrates | 0.6 g | 0.18 g | -19% | -18% | +23% | -93% | -45% | -48% | -28% | +30% | +30% | -93% | -57% | -87% | -87% | -89% |
- Sugars | 0.6 g | 0.18 g | -1% | +1% | +99% | -14% | -28% | -31% | -1% | +117% | +117% | -79% | -26% | -84% | -84% | -87% |
Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 14 g | 4.2 g | -3% | -2% | -39% | -29% | -20% | -18% | -38% | -45% | -45% | +76% | -31% | -2% | -1% | +28% |
Salt | 0.9 g | 0.27 g | +45% | +45% | -37% | -13% | +34% | +33% | -18% | -8% | -8% | +2% | -33% | +3% | +4% | +33% |
Sodium | 0.36 g | 0.108 g | +45% | +45% | -37% | -13% | +34% | +33% | -18% | -8% | -8% | +2% | -33% | +3% | +4% | +33% |
Calcium | 271 mg | 81.3 mg | ? | ? | -67% | -67% | -42% | -46% | -68% | -69% | -69% | -4% | -56% | -17% | -16% | +6% |
Phosphorus | 320 mg | 96 mg | ? | ? | ? | ? | ? | ? | -38% | ? | ? | +93% | -26% | +48% | +48% | +103% |
Nutrition score - France | 11 | 11 | +8% | +8% | -24% | +15% | +10% | +9% | -15% | -18% | -18% | +111% | -19% | +15% | +16% | +30% |
Nutri-Score | D | D | D | D | D | C | C | D | D | D | D | C | D | C | C | C |
Product added on by cdmad.
Last edit of product page on by date-limite-app.
Product page also edited by chacal-gwada, franckygoes, jacob80, kiliweb, magasins-u, roboto-app, sebleouf, solveig-yuka, tacinte, yuka.UktrK05JWVFnZFExbzlnbXJ4K045b3A1MmFHbVF6T0ZKTTVBSUE9PQ.