Karma Kombucha Pomegranate - 500 ml
Barcode: 3760192490146 (EAN / EAN-13)
Product characteristics
Common name: Fermented tea 100% organic and naturally sparkling
Quantity: 500 ml
Packaging: Glass bottle
Brands: Karma Kombucha, Karma
Categories: Plant-based foods and beverages, Beverages, Plant-based beverages, Fruit-based beverages, Hot beverages, Teas, Non-Alcoholic beverages, Kombuchas, Tea-based beverages, fr:Probiotiques
Labels, certifications, awards: Fair trade, Organic, EU Organic, Carbon compensated product, EU Agriculture, Green Dot, fr:AB Agriculture Biologique, fr:Handi-production
Origin of ingredients: Chine, Paraguay
Manufacturing or processing places: France
Link to the product page on the official site of the producer: https://www.biogroupe.com/fr/karma/#komb...
Stores: Biocoop, Bio C'Bon, La Vie Claire, Naturalia, ONA LA VIE, Botanic
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Traces: Alcohol
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Comparison to average values of products in the same category:
(18 products)(637 products)
(1871 products)
(3846 products)
(4914 products)
(6464 products)
(11308 products)
(21527 products)
(34951 products)
(66668 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Kombuchas | Tea-based beverages | Teas | Hot beverages | Unsweetened beverages | Fruit-based beverages | Plant-based beverages | Non-Alcoholic beverages | Beverages | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 46 kj (11 kcal) | -49% | -54% | -78% | -84% | -80% | -85% | -83% | -85% | -86% | -96% |
Fat | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrate | 2.5 g | -4% | -57% | -79% | -82% | -77% | -85% | -82% | -85% | -85% | -92% |
- Sugars | 2.5 g | +16% | -54% | -77% | -78% | -73% | -85% | -81% | -84% | -83% | -83% |
Proteins | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Salt | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Fruits, vegetables and nuts (estimate from ingredients list) | 2.5 % | ? | +74% | +74% | +74% | -97% | -95% | -95% | -95% | -95% | -96% |
Nutrition score - France | 4 | -18% | -41% | -41% | -47% | -57% | -42% | -35% | -57% | -52% | -1% |
Nutri-Score | C | C | D | D | D | E | D | D | E | D | C |
Product added on by naudinsylvain.
Last edit of product page on by biogroupe.
Product page also edited by beniben, genevievec, indiana, kiliweb, openfoodfacts-contributors, sebleouf, segundo, sucreroux23, teolemon.