Noisette Caramelisée - Cinq Sans - 100g
Barcode: 3760263730072 (EAN / EAN-13)
Product characteristics
Quantity: 100g
Packaging: carton recycable
Brands: Cinq Sans
Categories: Plant-based foods and beverages, Plant-based foods, Snacks, Sweet snacks, Confectioneries, Nuts and their products, Biscuits and cakes, Biscuits, Nut confectioneries, Caramelized hazelnuts
Labels, certifications, awards: Organic, fr:Bio'innov
Origin of ingredients: Europe, Non europe
Manufacturing or processing places: Lyon, France
Link to the product page on the official site of the producer: http://www.cinqsans.com
Stores: La Vie Claire, Biocoop, Naturalia, Quintessence, Un Monde Vegan, Allergomarket
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Nuts
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 3 biscuits 20g
Comparison to average values of products in the same category:
(314 products)(8037 products)
(10902 products)
(12838 products)
(22863 products)
(47885 products)
(58582 products)
(103165 products)
(120078 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (3 biscuits 20g) | Nut confectioneries | Nuts and their products | Biscuits | Confectioneries | Biscuits and cakes | Sweet snacks | Snacks | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 1,870 kj | 2,320 kj | 2,000 kj | 1,860 kj | 1,870 kj | 1,940 kj | 1,950 kj | 1,060 kj | 925 kj |
Energy (kcal) | 555 kcal | 111 kcal | +42% | -2% | +18% | +32% | +28% | +24% | +23% | +90% | +119% |
Energy | 2,322 kj (555 kcal) | 464 kj (111 kcal) | +37% | -2% | +17% | +30% | +28% | +23% | +22% | +95% | +125% |
Fat | 40 g | 8 g | +228% | -11% | +96% | +156% | +111% | +91% | +86% | +260% | +344% |
- Saturated fat | 12.6 g | 2.52 g | +362% | +119% | +27% | +81% | +49% | +22% | +38% | +549% | +659% |
Carbohydrates | 32.7 g | 6.54 g | -51% | +75% | -49% | -50% | -44% | -43% | -42% | +1% | +13% |
- Sugars | 15.6 g | 3.12 g | -70% | +90% | -47% | -68% | -47% | -56% | -46% | +80% | +87% |
Fibers | 6.1 g | 1.22 g | +61% | -9% | +107% | +207% | +142% | +87% | +72% | +54% | +73% |
Proteins | 12.7 g | 2.54 g | +167% | -25% | +100% | +185% | +116% | +111% | +100% | +116% | +155% |
Salt | 0.5 g | 0.1 g | +756% | +25% | -19% | +245% | -14% | +31% | -11% | +3% | +21% |
Sodium | 0.2 g | 0.04 g | +756% | +25% | -19% | +245% | -14% | +31% | -11% | +3% | +21% |
Alcohol | 0 % vol | 0 % vol | ? | 0 % vol | 0 % vol | -100% | -100% | -100% | -100% | 0 % vol | 0 % vol |
Nutrition score - France | 16 | 16 | +10% | +39% | -19% | -14% | -14% | -17% | -11% | +372% | +315% |
Nutri-Score | D | D | D | D | E | E | E | E | D | C | C |
Product added on by kiliweb.
Last edit of product page on by musarana.
Product page also edited by marie-garcia, openfoodfacts-contributors, teolemon, yuka.UmIxZFFaVWpnNlVJbmN3NDhFdncxSWhLN2NXa2ZXS2RNTHRNSUE9PQ.