Yaourt au lait de brebis bio sur lit de fraises - Tradi-Bergère - 200 g (2x100g)
Barcode: 3770003351344 (EAN / EAN-13)
Product characteristics
Quantity: 200 g (2x100g)
Packaging: Pot pp, Assembleur carton FSC
Brands: Tradi-Bergère, Tradi Bergère
Categories: Dairies, Fermented foods, Fermented milk products, Yogurts, Fruit yogurts, Strawberry yogurts, Sheep milk Yogurts
Labels, certifications, awards: Organic, EU Organic, fr:ab-agriculture-biologique, fr:Sud de France
Manufacturing or processing places: France, Lozère
EMB code: FR 48.191.014 CE - Tieule (Lozère, France)
Link to the product page on the official site of the producer: http://www.tradi-bergere.fr
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk
Ingredients analysis:
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 100g
Comparison to average values of products in the same category:
(319 products)(438 products)
(2684 products)
(9750 products)
(30828 products)
(31045 products)
(43790 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (100g) | Strawberry yogurts | Sheep milk Yogurts | Fruit yogurts | Yogurts | Fermented milk products | Fermented foods | Dairies |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 389 kj | 427 kj | 395 kj | 373 kj | 894 kj | 887 kj | 823 kj |
Energy (kcal) | 110 kcal | 110 kcal | +14% | +6% | +11% | +21% | -56% | -56% | -51% |
Energy | 460 kj (110 kcal) | 460 kj (110 kcal) | +14% | +6% | +12% | +21% | -54% | -54% | -49% |
Fat | 3.2 g | 3.2 g | +15% | -37% | +8% | +12% | -82% | -82% | -79% |
- Saturated fat | 2.2 g | 2.2 g | +23% | -34% | +18% | +22% | -82% | -81% | -79% |
Carbohydrates | 15.8 g | 15.8 g | +20% | +71% | +18% | +42% | +250% | +248% | +187% |
- Sugars | 11.8 g | 11.8 g | -3% | +51% | -5% | +16% | +218% | +216% | +152% |
Proteins | 4.4 g | 4.4 g | +22% | -10% | +22% | +6% | -69% | -69% | -60% |
Salt | 0.09 g | 0.09 g | -18% | -17% | -22% | -23% | -90% | -90% | -87% |
Sodium | 0.036 g | 0.036 g | -18% | -17% | -22% | -23% | -90% | -90% | -87% |
Fruits, vegetables, nuts and rapeseed, walnut and olive oils (estimate from ingredients list) | 8.16 % | 8.16 % | -9% | +4% | -4% | +0% | +0% | +0% | +0% |
Nutrition score - France | 3 | 3 | +20% | +19% | +12% | +66% | -69% | -68% | -65% |
Nutri-Score | C | C | C | C | C | B | C | C | C |
Product added on by kiliweb.
Last edit of product page on by roboto-app.
Product page also edited by delon, moon-rabbit, openfoodfacts-contributors, yuka.VGJnYVNaVXE5djAydS9Fdjh5djh4UGtsNTd5VEFuK2NNdUFxSVE9PQ.