Voll-Nuss - Ritter Sport - 100 g e
Barcode: 4000417700001 (EAN / EAN-13)
Product characteristics
Common name: Vollmilchschokolade mit ganzen Haselnüssen (25%)
Quantity: 100 g e
Packaging: Kunststoff, Plastique, Green-dot, Plastic, Schlauchbeutel
Brands: Ritter Sport, Ritter Sport Nuss Klasse
Categories: Snacks, Sweet snacks, Chocolates, Milk chocolates, Chocolates with hazelnuts, Milk chocolate with hazelnuts
Labels, certifications, awards: Green Dot
Manufacturing or processing places: Deutschland, Waldenbuch
Stores: Norma
Countries where sold: Austria, France, Germany, Switzerland
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk, Nuts, Soybeans
Traces: Eggs, Gluten, Nuts, Peanuts
Ingredients analysis:
Palm oil free Non-vegan Maybe vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Comparison to average values of products in the same category:
(289 products)(536 products)
(2554 products)
(9854 products)
(47521 products)
(58191 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Milk chocolate with hazelnuts | Chocolates with hazelnuts | Milk chocolates | Chocolates | Sweet snacks | Snacks |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | 2,350 kj | 2,340 kj | 2,290 kj | 2,260 kj | 1,940 kj | 1,950 kj |
Energy (kcal) | 575 kcal | +1% | +1% | +5% | +5% | +29% | +27% |
Energy | 2,406 kj (575 kcal) | +2% | +2% | +5% | +6% | +27% | +27% |
Fat | 39 g | +3% | +1% | +14% | +9% | +87% | +81% |
- Saturated fat | 15 g | -14% | -15% | -23% | -28% | +46% | +65% |
Carbohydrates | 46 g | -1% | +3% | -12% | -2% | -20% | -18% |
- Sugars | 44 g | 0% | +7% | -11% | +6% | +25% | +52% |
Fibers | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 8.7 g | +3% | +6% | +22% | +22% | +44% | +37% |
Salt | 0.14 g | -26% | +2% | -39% | -1% | -63% | -75% |
Sodium | 0.056 g | -26% | +2% | -39% | -1% | -63% | -75% |
Fruits, vegetables, nuts and rapeseed, walnut and olive oils | 25 % | +18% | +23% | +103% | +148% | +34% | -10% |
Cocoa (minimum) | 30 % | -7% | -26% | -9% | -45% | -43% | -43% |
Nutrition score - France | 26 | +7% | +10% | +3% | +12% | +35% | +44% |
Nutri-Score | E | E | E | E | E | E | D |
Product added on by twoflower.
Last edit of product page on by stivolonski.
Product page also edited by beniben, date-limite-app, foodrepo, hangy, kiliweb, lau-leclercq, moon-rabbit, openfoodfacts-contributors, tacite-mass-editor, yuka.YjQ5WkY1a3ppOGNSbXRzLzJ6UDgzdnRVMXFHTUJVRG1Mdk03SUE9PQ.