Zauber Gewürz - Block House - 70g
Barcode: 4009286150894 (EAN / EAN-13)
Product characteristics
Quantity: 70g
Packaging: Glas
Brands: Block House
Categories: Plant-based foods and beverages, Plant-based foods, Groceries, Condiments, Spices
EMB code: 03.10.20L— 1403
Countries where sold: Germany
Ingredients
→ Ingredients are listed in order of importance (quantity).
Traces: Celery
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Nutrient levels for 100 g
Serving size: 100g
Comparison to average values of products in the same category:
(2731 products)(9612 products)
(24672 products)
(102462 products)
(119302 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (100g) | Spices | Condiments | Groceries | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 799 kj | 658 kj | 829 kj | 1,060 kj | 925 kj |
Energy (kcal) | 119 kcal | 119 kcal | -12% | -12% | -40% | -59% | -53% |
Energy | 498 kj (119 kcal) | 498 kj (119 kcal) | -18% | -14% | -40% | -58% | -52% |
Fat | 2.6 g | 2.6 g | -8% | -50% | -80% | -76% | -71% |
- Saturated fat | 0.5 g | 0.5 g | -18% | -20% | -73% | -74% | -70% |
Carbohydrates | 17.3 g | 17.3 g | -21% | +35% | +50% | -47% | -40% |
- Sugars | 0.015 g | 0.015 g | -100% | -100% | -100% | -100% | -100% |
Proteins | 0.006 g | 0.006 g | -100% | -100% | -100% | -100% | -100% |
Salt | 60 g | 60 g | +1,098% | +770% | +1,920% | +12,374% | +14,534% |
Sodium | 24 g | 24 g | +1,098% | +770% | +1,920% | +12,374% | +14,534% |
Alcohol | 0 % vol | 0 % vol | 0 % vol | -100% | -100% | 0 % vol | 0 % vol |
Iodine | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% |
Product added on by openfoodfacts-contributors.
Last edit of product page on by date-limite-app.
Product page also edited by lafel, sil.