Kingsway Sauerkirsch Nektar - 1,0 l
Barcode: 4015042104308 (EAN / EAN-13)
Product characteristics
Common name: Sauerkirschnektar aus Sauerkirschkonzentrat
Quantity: 1,0 l
Packaging: Kunststoffflasche
Brands: Kingsway
Categories: Plant-based foods and beverages, Beverages, Plant-based beverages, Fruit-based beverages, Juices and nectars, Fruit nectars
Labels, certifications, awards: German Agricultural Society, Gold medal of the German Agricultural Society, 2018 Gold medal of the German Agricultural Society
Manufacturing or processing places: Dargun, Mecklenburg-Vorpommern, Deutschland
Stores: Netto
Countries where sold: Germany
Ingredients
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Serving size: 250 ml
Comparison to average values of products in the same category:
(1578 products)(8966 products)
(10167 products)
(19098 products)
(31228 products)
(52835 products)
(119302 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (250 ml) | Fruit nectars | Juices and nectars | Fruit-based beverages | Plant-based beverages | Non-Alcoholic beverages | Beverages | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 208 kj | 520 kj | +11% | +9% | +14% | +23% | +6% | -15% | -78% |
Energy (kcal) | ? | ? | 48 kcal | 45 kcal | 45 kcal | 43 kcal | 49 kcal | 57 kcal | 253 kcal |
Energy | 208 kj (50 kcal) | 520 kj (124 kcal) | +5% | +9% | +11% | +17% | +1% | -13% | -80% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 11.8 g | 29.5 g | +5% | +12% | +13% | +42% | +10% | +9% | -59% |
- Sugars | 10.7 g | 26.8 g | +2% | +10% | +11% | +45% | +13% | +18% | +28% |
Proteins | 0.4 g | 1 g | +35% | +8% | +26% | -1% | +79% | -22% | -92% |
Salt | 0.02 g | 0.05 g | +67% | +16% | +56% | -38% | -31% | -58% | -95% |
Sodium | 0.008 g | 0.02 g | +67% | +16% | +56% | -38% | -31% | -58% | -95% |
Nutrition score - France | 15 | 15 | +10% | +168% | +128% | +153% | +82% | +108% | +292% |
Nutri-Score | E | E | E | D | D | D | D | D | C |
Product added on by predatorix.
Last edit of product page on by predatorix.