Mazafati Bio Dattel - Nara - 400 g
Barcode: 4035421111017 (EAN / EAN-13)
Product characteristics
Common name: Mazafati dattes bio
Quantity: 400 g
Packaging: Carton
Brands: Nara
Categories: Plant-based foods and beverages, Plant-based foods, Fruits and vegetables based foods, Dried products, Fruits based foods, Dried plant-based foods, Fruits, Dried fruits, Dates, fr:Dattes Mazafati
Labels, certifications, awards: Organic
Origin of ingredients: Iran
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Comparison to average values of products in the same category:
(11 products)(466 products)
(3499 products)
(4218 products)
(4487 products)
(7152 products)
(17771 products)
(32929 products)
(101924 products)
(118648 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | fr:Dattes Mazafati | Dates | Dried fruits | Fruits | Dried plant-based foods | Dried products | Fruits based foods | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 1,240 kj | 1,460 kj | 464 kj | 1,370 kj | 1,210 kj | 667 kj | 394 kj | 1,060 kj | 924 kj |
Energy (kcal) | 247 kcal | -3% | -15% | -26% | +105% | -22% | -16% | +28% | +83% | -15% | -2% |
Energy | 1,033 kj (247 kcal) | -3% | -15% | -27% | +108% | -23% | -15% | +32% | +96% | -12% | +0% |
Fat | 0.4 g | +112% | +37% | -94% | -50% | -94% | -93% | -40% | -53% | -96% | -96% |
- Saturated fat | 0.1 g | +376% | +33% | -94% | -49% | -93% | -95% | -37% | -47% | -95% | -94% |
Carbohydrates | 56 g | +1% | -18% | -6% | +157% | +5% | +18% | +40% | +130% | +73% | +94% |
- Sugars | 56 g | +26% | -3% | +21% | +244% | +42% | +107% | +60% | +184% | +541% | +567% |
Fibers | 6.7 g | +9% | -5% | -4% | +138% | -6% | +29% | +143% | +165% | +69% | +90% |
Proteins | 1.2 g | -25% | -46% | -72% | +17% | -75% | -78% | +22% | -15% | -80% | -76% |
Salt | 0.1 g | +1,351% | +302% | +18% | +241% | -64% | -95% | +216% | -61% | -79% | -76% |
Sodium | 0.04 g | +1,351% | +302% | +18% | +241% | -64% | -95% | +216% | -61% | -79% | -76% |
Nutrition score - France | 3 | ? | -29% | -30% | -1.63 | -28% | -27% | -13% | +469% | -10% | -21% |
Nutri-Score | C | C | C | A | C | C | C | B | C | C |
Product added on by kiliweb.
Last edit of product page on by moon-rabbit.
Product page also edited by drunkenbison, openfoodfacts-contributors, yuka.WS94WkFxQWxnK2NVdzlzZTNSWFZ3STVOK3FiemNucU9CT3diSVE9PQ.