Saft - Multi-Vitamin - Hohes C - 1.5l
Barcode: 4048517631573 (EAN / EAN-13)
Product characteristics
Common name: Mehrfruchtsaft aus Fruchtsaftkonzentraten
Quantity: 1.5l
Packaging: Cardboard, Non-corrugated cardboard
Brands: Hohes C
Categories: Plant-based foods and beverages, Beverages, Plant-based beverages, Fruit-based beverages, Juices and nectars, Fruit juices, Concentrated fruit juices, Multifruit juices, Concentrated multifruit juices, Aliments-et-boissons-a-base-de-vegetaux, Boissons, Boissons-a-base-de-vegetaux, Boissons-aux-fruits, Jus-de-fruits, Jus-de-fruits-a-base-de-concentre, Jus-et-nectars, Jus-multifruits, Jus-multifruits-a-base-de-jus-concentre
Link to the product page on the official site of the producer: https://www.eckes-granini.de/markenwelt/...
Stores: Rewe
Countries where sold: Germany
Ingredients
→ Ingredients are listed in order of importance (quantity).
If this product has an ingredients list in English, please add it. Edit the page
Ingredients analysis:
May contain palm oil
Vegan status unknown
Vegetarian status unknown
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the list of ingredients: 0
Comparison to average values of products in the same category:
(10 products)(35 products)
(50 products)
(70 products)
(85 products)
(267 products)
(331 products)
(462 products)
(1370 products)
(1538 products)
(11405 products)
(15475 products)
(17682 products)
(41589 products)
(120155 products)
(300440 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
Compared to: Jus-de-fruits-a-base-de-concentre | Compared to: Jus-de-fruits | Compared to: Jus-et-nectars | Compared to: Boissons-aux-fruits | Compared to: Boissons-a-base-de-vegetaux | Compared to: Concentrated multifruit juices | Compared to: Boissons | Compared to: Aliments-et-boissons-a-base-de-vegetaux | Compared to: Concentrated fruit juices | Compared to: Multifruit juices | Compared to: Fruit juices | Compared to: Juices and nectars | Compared to: Fruit-based beverages | Compared to: Plant-based beverages | Compared to: Beverages | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy |
183 kj (44 kcal) |
+1% | -9% | -8% | - | +4% | -7% | +8% | -84% | -4% | -8% | -4% | -2% | -1% | +9% | -17% | -82% |
Fat | 0.5 g | +73% | +121% | +137% | +182% | +143% | +359% | +50% | -95% | +257% | +205% | +229% | +225% | +250% | +61% | +40% | -94% |
Saturated fat | 0.1 g | +200% | +107% | +144% | +210% | +125% | +388% | -31% | -95% | +268% | +295% | +273% | +270% | +298% | +43% | -38% | -94% |
Alpha-linolenic acid | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |||||||||
Carbohydrates | 9.8 g | -1% | -8% | -9% | -2% | +10% | -12% | +16% | -71% | -7% | -11% | -7% | -5% | -4% | +19% | -1% | -67% |
Sugars | 9.2 g | -2% | -10% | -11% | -5% | +8% | -12% | +18% | +7% | -7% | -11% | -5% | -3% | -2% | +28% | +19% | +19% |
Fiber | ? | ||||||||||||||||
Proteins | 0.5 g | +2% | +8% | +23% | +53% | +40% | +80% | -9% | -88% | +45% | +37% | +37% | +36% | +59% | +31% | -4% | -90% |
Salt | 0.01 g | +200% | -7% | -29% | -24% | -35% | -34% | -83% | -98% | -24% | -4% | -8% | -48% | -19% | -70% | -82% | -98% |
Vitamin A | 300 µg | +191% | +324% | +105% | +305% | +165% | +326% | +396% | +406% | +205% | |||||||
Vitamin E | 4,800 mg | +190,376% | +199,070% | +10,784% | +16,982% | +67,793% | +37,995% | +170,113% | +83,378% | +33,466% | |||||||
Vitamin C (ascorbic acid) | 32,000 mg | +113,779% | +334,628% | +114,595% | +132,680% | +122,505% | +125,884% | +133,233% | +171,943% | +199,900% | +385,442% | ||||||
Vitamin B1 (Thiamin) | 440 mg | +182,473% | +1,788% | +148,549% | +4,677% | +4,586% | +2,488% | +28,471% | +25,187% | +64,134% | |||||||
Vitamin B2 (Riboflavin) | 560 mg | +1,754% | +31,900% | +2,005% | +6,419% | +14,715% | +15,809% | +18,567% | +237,188% | +111,676% | +97,974% | ||||||
Vitamin B3 | 6,400 mg | +180,691% | +1,461% | +164,424% | +123,214% | +239,600% | +242,324% | +248,927% | +484,748% | +132,405% | +95,852% | ||||||
Vitamin B6 (Pyridoxin) | 560 mg | +3,444% | +1,824% | +1,879% | +5,739% | +15,900% | +12,208% | +14,149% | +307,592% | +79,445% | +59,986% | ||||||
Vitamin B9 (Folic acid) | 80 µg | +74% | -93% | -94% | -96% | -94% | -94% | -94% | -95% | -27% | |||||||
Vitamin B12 (cobalamin) | 1 µg | -40% | -83% | -31% | -96% | -90% | -70% | +3% | -54% | -73% | -69% | ||||||
Biotin | 20 µg | +87% | +98% | -89% | -96% | -94% | -87% | -92% | -100% | -97% | |||||||
Pantothenic acid | 2,400 mg | +177,678% | +2,276% | +162,062% | +138,628% | +165,417% | +180,351% | +195,022% | +205,028% | +95,900% | +92,564% | ||||||
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0.952 % | -97% | -97% | -97% | -96% | -97% |
Packaging
Data sources
Product added on by kiliweb
Last edit of product page on by prepperapp.
Product page also edited by date-limite-app, dwarfex, gourmet, halal-app-chakib, mark22k, openfoodfacts-contributors, packbot, scanbot, tacite-mass-editor, yuka.SDdvbklwWWdudkFIeTh3TzVSelA0ZFpMOVlDcEIzMkZHK0F0SVE9PQ, yuka.YjZFdEZxOFp2OXRUdy9JWCt4elJ4ZkIxKzhlclIyeXNPY0UvSUE9PQ, yuka.sY2b0xO6T85zoF3NwEKvln1BDP6HqRjgb0DUp0-G9o7VCsPiTNNZvIXKN6g.