Sonntagsbrötchen - Mühlengold - 560 g
Barcode: 4061458024990 (EAN / EAN-13)
Product characteristics
Quantity: 560 g
Packaging: Tüte
Brands: Mühlengold
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breads, Buns
Stores: Aldi
Countries where sold: Germany
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten
Ingredients analysis:
Palm oil free Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Serving size: 70g
Comparison to average values of products in the same category:
(87 products)(8802 products)
(33989 products)
(101924 products)
(118648 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (70g) | Buns | Breads | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 1,090 kj | 1,300 kj | 1,440 kj | 1,060 kj | 924 kj |
Energy (kcal) | 257 kcal | 180 kcal | -6% | -17% | -25% | -12% | +2% |
Energy | 1,075 kj (257 kcal) | 752 kj (180 kcal) | -3% | -17% | -25% | -9% | +4% |
Fat | 0.9 g | 0.63 g | -74% | -82% | -86% | -92% | -90% |
- Saturated fat | 0.5 g | 0.35 g | -27% | -45% | -63% | -74% | -70% |
Carbohydrates | 52 g | 36.4 g | +10% | -3% | -9% | +61% | +81% |
- Sugars | 3.1 g | 2.17 g | -5% | -24% | -34% | -64% | -63% |
Proteins | 9 g | 6.3 g | -2% | -5% | +1% | +54% | +81% |
Salt | 1.3 g | 0.91 g | +8% | +5% | +109% | +170% | +217% |
Sodium | 0.52 g | 0.364 g | +8% | +5% | +109% | +170% | +217% |
Nutrition score - France | 3 | 3 | +23% | -23% | +6% | -10% | -21% |
Nutri-Score | C | C | C | C | C | C | C |
Product added on by timob.
Last edit of product page on by timob.
Product page also edited by off.30C5F90A-F34D-4E81-AB72-C0D0BDD73E8A, openfoodfacts-contributors.