Muesli croccante con mix di frutta - IN'S Mercato - 375 g
Barcode: 4101540786068 (EAN / EAN-13)
Product characteristics
Common name: Muesli croccante
Quantity: 375 g
Brands: IN'S Mercato, Cerealand
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breakfasts, Cereals and their products, Breakfast cereals, Mueslis, Cereals with fruits, Mueslis with fruits
Manufacturing or processing places: Allemagne
Stores: IN'S Mercato
Countries where sold: Italy
Ingredients
→ Ingredients are listed in order of importance (quantity).
If this product has an ingredients list in English, please add it. Edit the page
Substances or products causing allergies or intolerances: Gluten
Ingredients analysis:
Palm oil content unknown
Vegan status unknown
Vegetarian status unknown
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the list of ingredients: 0
Comparison to average values of products in the same category:
(1125 products)(1363 products)
(3672 products)
(11604 products)
(44084 products)
(61280 products)
(94990 products)
(264948 products)
(303905 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
Compared to: Mueslis with fruits | Compared to: Cereals with fruits | Compared to: Mueslis | Compared to: Breakfast cereals | Compared to: Breakfasts | Compared to: Cereals and their products | Compared to: Cereals and potatoes | Compared to: Plant-based foods | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|
Energy |
1,946 kj (464 kcal) |
+18% | +18% | +13% | +18% | +47% | +33% | +38% | +68% | +91% |
Fat | 20 g | +92% | +105% | +60% | +145% | +283% | +285% | +237% | +90% | +131% |
Saturated fat | 6.8 g | +161% | +174% | +111% | +237% | +372% | +423% | +462% | +264% | +315% |
Carbohydrates | 61 g | - | -1% | +2% | -8% | +2% | -1% | +6% | +84% | +104% |
Sugars | 26 g | +49% | +49% | +60% | +70% | -32% | +289% | +386% | +229% | +238% |
Fiber | 5.8 g | -33% | -32% | -32% | -21% | +30% | +21% | +29% | +53% | +69% |
Proteins | 7.2 g | -27% | -26% | -29% | -24% | +80% | -23% | -20% | +22% | +41% |
Salt | 0.1 g | -25% | -43% | -43% | -74% | -36% | -73% | -85% | -80% | -77% |
Vitamin B1 (Thiamin) | 0.6 mg | +19% | -91% | +26% | -93% | -88% | -35% | -20% | -18% | -13% |
Vitamin B2 (Riboflavin) | 0.8 mg | -3% | -98% | -7% | -35% | -33% | -1% | +28% | +33% | +40% |
Vitamin B3 | 9 mg | +12% | -13% | +14% | -27% | -26% | +1% | +27% | +27% | +35% |
Vitamin B6 (Pyridoxin) | 800 mg | +751% | +480% | +2,141% | +5,198% | +5,870% | +64,416% | +66,567% | +73,294% | +85,737% |
Vitamin B9 (Folic acid) | 112 µg | -8% | -33% | -77% | -63% | -46% | -16% | -1% | +1% | +3% |
Vitamin B12 (cobalamin) | 1.4 µg | -10% | -98% | -97% | -92% | -93% | -64% | -64% | -61% | -57% |
Iron | 5.3 mg | +38% | +6% | +43% | -38% | +23% | +7% | +38% | +145% | +173% |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | -100% | -100% |
Packaging
Data sources
Product added on by victor-poree
Last edit of product page on by kiliweb.
Product page also edited by yuka.sY2b0xO6T85zoF3NwEKvlktfWPb1-iyaBwzis0eSwMbVNLn0O4t7xdHmNas.