Trauben Saft naturtrüb - Alnatura - 1 l
Barcode: 4104420071766 (EAN / EAN-13)
Product characteristics
Common name: Bio Traubensaft, naturtrüb
Quantity: 1 l
Packaging: Tetra Prisma Aseptic, 84 C/PAP
Brands: Alnatura
Categories: Plant-based foods and beverages, Beverages, Plant-based beverages, Fruit-based beverages, Juices and nectars, Fruit juices, Grape juices, Squeezed juices, Squeezed grape juices
Labels, certifications, awards: Organic, EU Organic, Vegetarian, Vegan, DE-ÖKO-001, EG-Öko-Verordnung, FSC, FSC-C014047, de:Italienische Landwirtschaft
Origin of ingredients: Italien
Countries where sold: Germany
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Comparison to average values of products in the same category:
(29 products)(354 products)
(2355 products)
(6648 products)
(8982 products)
(10183 products)
(19127 products)
(31173 products)
(52905 products)
(119816 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Squeezed grape juices | Grape juices | Squeezed juices | Fruit juices | Juices and nectars | Fruit-based beverages | Plant-based beverages | Non-Alcoholic beverages | Beverages | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 292 kj | +2% | +4% | +50% | +50% | +54% | +60% | +73% | +48% | +19% | -68% |
Energy (kcal) | ? | 67 kcal | 66 kcal | 47 kcal | 46 kcal | 45 kcal | 45 kcal | 43 kcal | 49 kcal | 57 kcal | 253 kcal |
Energy | 292 kj (70 kcal) | +2% | +5% | +50% | +51% | +54% | +56% | +64% | +42% | +23% | -72% |
Fat | < 0.1 g | -28% | -25% | -33% | -28% | -29% | -24% | -72% | -13% | -73% | -99% |
- Saturated fat | < 0.1 g | +179% | +300% | +300% | +307% | +308% | +335% | +30% | +233% | -29% | -94% |
Carbohydrates | 16.4 g | +1% | +1% | +50% | +53% | +56% | +58% | +98% | +53% | +52% | -43% |
- Sugars | 16.4 g | +2% | +4% | +61% | +65% | +69% | +70% | +122% | +74% | +81% | +96% |
Fibers | 0.1 g | -39% | -42% | -67% | -68% | -70% | -64% | -68% | -51% | -64% | -97% |
Proteins | 0.3 g | +25% | +26% | -23% | -20% | -19% | -6% | -26% | +34% | -42% | -94% |
Salt | 0.01 g | +52% | -20% | -9% | -15% | -42% | -21% | -69% | -65% | -79% | -98% |
Sodium | 0.004 g | +52% | -20% | -9% | -15% | -42% | -21% | -69% | -65% | -79% | -98% |
Nutrition score - France | 10 | +0% | +4% | +150% | +160% | +79% | +52% | +69% | +21% | +39% | +159% |
Nutri-Score | E | E | E | C | C | D | D | D | D | D | C |
Product added on by twoflower.
Last edit of product page on by stivolonski.