Cola Zero - Freeway - 0.33 l
Barcode: 42270386
Product characteristics
Quantity: 0.33 l
Brands: Freeway
Categories: Beverages, Carbonated drinks, Artificially sweetened beverages, Sodas, Diet beverages, Colas, Diet sodas, Cola sodas without caffeine, Diet cola soft drink, Sweetened beverages
Countries where sold: Germany
Ingredients
→ Ingredients are listed in order of importance (quantity).
If this product has an ingredients list in English, please add it. Edit the page
Ingredients analysis:
Palm oil content unknown
Vegan status unknown
Vegetarian status unknown
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 330ml
Comparison to average values of products in the same category:
(53 products)(716 products)
(1132 products)
(1316 products)
(1877 products)
(3467 products)
(9174 products)
(11258 products)
(13517 products)
(119046 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (330ml) |
Compared to: Cola sodas without caffeine | Compared to: Diet cola soft drink | Compared to: Diet sodas | Compared to: Diet beverages | Compared to: Colas | Compared to: Artificially sweetened beverages | Compared to: Sweetened beverages | Compared to: Sodas | Compared to: Carbonated drinks | Compared to: Beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |
Saturated fat | ? | ? | ||||||||||
Carbohydrates | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Fiber | ? | ? | ||||||||||
Proteins | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Salt | 0.02 g | 0.066 g | +131% | +8% | - | -13% | +34% | -50% | -52% | +1% | -3% | -65% |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | ? | -100% |
Packaging
Data sources
Product added on by atillasezen
Last edit of product page on by erikwucher.
Product page also edited by openfoodfacts-contributors.