Pesto Verde Bio - Rossmann - 120 g
Barcode: 4305615651675(EAN / EAN-13)
Product characteristics
Quantity: 120 g
Packaging: Glas
Categories: Plant-based foods and beverages, Beverages, Plant-based foods, Groceries, Condiments, Fruits and vegetables based foods, Culinary plants, Nuts and their products, Pickles, Plant-based beverages, Vegetables based foods, Aromatic plants, Fruit-based beverages, Juices and nectars, Nuts, Olive tree products, Plant-based pickles, Sweeteners, Aromatic herbs, Olives, Salts, Fruit juices, Garlic and their products, Sea salts, Sugars, Cane sugar, Garlic, Lemon juice, Walnuts, Basil, Cashew nuts, Pine nuts, de:hartkäse, de:kartoffelstärke
Labels, certifications, awards: Organic, EU Organic, DE-ÖKO-003, FSC, FSC Mix
Manufacturing or processing places: Deutschland
EMB code: L070G20
Link to the product page on the official site of the producer: http://www.rossmann.de
Countries where sold: Switzerland
Ingredients
→Ingredients are listed in order of importance (quantity).
If this product has an ingredients list in English, please add it. Edit the page
Traces: Nuts
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
2 - Processed culinary ingredients
Nutrition facts
Serving size: 100g
Comparison to average values of products in the same category:
(19 products)(130 products)
(153 products)
(353 products)
(365 products)
(470 products)
(520 products)
(545 products)
(679 products)
(974 products)
(1071 products)
(1174 products)
(1358 products)
(2694 products)
(2801 products)
(2806 products)
(4640 products)
(4925 products)
(6836 products)
(8712 products)
(9006 products)
(11267 products)
(11801 products)
(12830 products)
(13582 products)
(20538 products)
(28970 products)
(33604 products)
(60975 products)
(62725 products)
(93747 products)
(194456 products)
(225020 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (100g) |
de:hartkäse | Basil | Pine nuts | Garlic | Cane sugar | Lemon juice | Sea salts | Garlic and their products | Walnuts | Aromatic herbs | Cashew nuts | Aromatic plants | Salts | Culinary plants | Sugars | Olives | Plant-based pickles | Pickles | Nuts | Fruit juices | Olive tree products | Nuts and their products | Juices and nectars | Sweeteners | Fruit-based beverages | Condiments | Vegetables based foods | Plant-based beverages | Groceries | Fruits and vegetables based foods | Beverages | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 2,318 kj | 2,320 kj | +39% | +212% | -14% | +302% | +42% | +1,988% | +1,933% | +254% | -16% | +274% | -7% | +259% | +1,272% | +305% | +43% | +225% | +423% | +439% | -7% | +1,101% | -7% | +0% | +1,133% | +72% | +1,181% | +242% | +958% | +1,272% | +188% | +475% | +878% | +109% | +138% |
Energy (kcal) | 562 kcal | 562 kcal | +45% | +485% | -15% | +420% | +45% | +2,242% | +18,633% | +380% | -17% | +546% | -6% | +630% | +6,925% | +364% | +77% | +219% | +357% | +368% | -8% | +1,122% | -15% | -0% | +1,149% | +92% | +1,177% | +316% | +960% | +1,271% | +225% | +446% | +941% | +105% | +135% |
Energy |
2,318 kj (562 kcal) |
2,320 kj (562 kcal) |
+40% | +392% | -16% | +393% | +43% | +2,173% | +20,973% | +355% | -18% | +501% | -7% | +540% | +7,144% | +361% | +72% | +217% | +358% | +368% | -9% | +1,107% | -14% | -1% | +1,126% | +88% | +1,153% | +305% | +954% | +1,280% | +218% | +443% | +917% | +103% | +134% |
Fat | 56 g | 56 g | +78% | +947% | -8% | +2,367% | +430,669% | +44,700% | +31,718% | +1,623% | -12% | +2,469% | +22% | +2,863% | +11,969% | +1,355% | +193,672% | +229% | +433% | +449% | +11% | +38,256% | -22% | +27% | +38,256% | +136,485% | +40,776% | +1,645% | +7,776% | +19,618% | +483% | +7,981% | +16,468% | +485% | +623% |
- Saturated fat | 9.3 g | 9.3 g | -53% | +777% | +73% | +3,383% | +8,303,471% | +66,806% | +12,383% | +2,237% | +53% | +1,818% | +10% | +2,058% | +7,987% | +1,097% | +111,144% | +255% | +478% | +489% | +50% | +35,532% | -11% | +60% | +35,947% | +56,607% | +38,172% | +1,658% | +7,586% | +13,339% | +454% | +6,496% | +5,184% | +438% | +516% |
Carbohydrates | 7.4 g | 7.4 g | +3,391% | +39% | -30% | -55% | -92% | +136% | +1,548% | -55% | -29% | -23% | -71% | -24% | +549% | -54% | -92% | +249% | +147% | +144% | -56% | -30% | +1,468% | -60% | -29% | -91% | -27% | -59% | +0% | -11% | -47% | -62% | -27% | -78% | -75% |
- Sugars | 3.9 g | 3.9 g | +2,116% | +215% | +9% | +18% | -96% | +153% | +2,466% | -3% | +22% | +148% | -40% | +183% | +1,183% | -49% | -96% | +1,900% | +286% | +268% | -27% | -60% | +8,415% | -52% | -59% | -95% | -59% | -56% | +34% | -47% | -52% | -72% | -53% | -54% | -52% |
Fibers | 1.6 g | 1.6 g | -82% | -67% | -47% | +5,915% | +658% | +926% | -30% | -76% | -74% | -61% | -71% | +203% | -46% | +2,339% | -44% | -34% | -33% | -79% | +411% | +17% | -76% | +378% | +644% | +454% | -42% | -29% | +423% | +37% | -28% | +305% | -57% | -52% | |
Proteins | 6.2 g | 6.2 g | -76% | +82% | -62% | +66% | +6,112% | +1,933% | +3,979% | +63% | -59% | +94% | -67% | +114% | +1,383% | +152% | +8,290% | +459% | +444% | +444% | -68% | +1,576% | +1,946% | -64% | +1,589% | +4,860% | +1,850% | +126% | +207% | +1,585% | +230% | +316% | +1,135% | +7% | +26% |
Salt | 2.1 g | 2.1 g | +6% | +353% | +14,186% | +351% | +9,622% | +30,116% | -97% | +136% | +9,577% | +422% | +257% | +352% | -96% | +200% | +17,697% | -38% | -28% | -27% | +334% | +19,344% | +112% | +438% | +12,551% | +5,326% | +17,400% | -85% | +323% | +6,342% | -42% | +698% | +3,691% | +335% | +408% |
Sodium | 0.84 g | 0.84 g | +6% | +353% | +14,186% | +351% | +9,622% | +30,116% | -97% | +136% | +9,577% | +422% | +257% | +352% | -96% | +200% | +17,697% | -38% | -28% | -27% | +334% | +19,344% | +112% | +438% | +12,551% | +5,326% | +17,400% | -85% | +323% | +6,342% | -42% | +698% | +3,691% | +335% | +408% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Glass |
Product added on by kiliweb
Last edit of product page on by lisa60.
Product page also edited by charlesnepote, date-limite-app, hangy, openfoodfacts-contributors, roboto-app, yuka.V2ZBeUtxc2R0OUlCdmZSajlVbUo1c3AybUpPdmQyV1VNZklvSVE9PQ.