Kakao CoolSnack - K-Classic - 180 g
Barcode: 4337185566462 (EAN / EAN-13)
Product characteristics
Common name: Kakaoschnitte mit Creme mit Milch überzogen mit einer Kakaohaltigen Fettglasur
Quantity: 180 g
Brands: K-Classic
Categories: Snacks, Sweet snacks, Confectioneries, Chocolate candies, Bars, Chocolate bars
Labels, certifications, awards: Sustainable farming, UTZ Certified, UTZ Certified Cacao
Stores: Kaufland
Countries where sold: Germany
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Eggs, Gluten, Milk, Soybeans
Traces: Nuts
Ingredients analysis:
Palm oil Non-vegan Maybe vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 30 g
Comparison to average values of products in the same category:
(1198 products)(2923 products)
(4076 products)
(12799 products)
(47623 products)
(58307 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (30 g) | Chocolate bars | Bars | Chocolate candies | Confectioneries | Sweet snacks | Snacks |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | 1,990 kj | 597 kj | -8% | +1% | -10% | +7% | +3% | +2% |
Energy (kcal) | ? | ? | 490 kcal | 442 kcal | 514 kcal | 421 kcal | 449 kcal | 452 kcal |
Energy | 1,990 kj (476 kcal) | 597 kj (143 kcal) | -5% | +5% | -8% | +12% | +5% | +4% |
Fat | 30 g | 9 g | +9% | +46% | +0% | +92% | +44% | +39% |
- Saturated fat | 20 g | 6 g | +32% | +124% | +23% | +186% | +94% | +119% |
Carbohydrates | 46 g | 13.8 g | -17% | -17% | -15% | -30% | -20% | -18% |
- Sugars | 37 g | 11.1 g | -17% | +9% | -21% | -23% | +5% | +28% |
Fibers | 1.6 g | 0.48 g | -38% | -69% | -40% | -20% | -51% | -55% |
Proteins | 5 g | 1.5 g | -26% | -41% | -18% | +12% | -17% | -21% |
Salt | 0.37 g | 0.111 g | +16% | +5% | +84% | +155% | -3% | -34% |
Sodium | 0.148 g | 0.044 g | +16% | +5% | +84% | +155% | -3% | -34% |
Nutrition score - France | 23 | 23 | -5% | +35% | -6% | +23% | +20% | +28% |
Nutri-Score | E | E | E | D | E | E | E | D |
Product added on by schlag.
Last edit of product page on by desahne.