Soja-Drink + Calcium - REWE Bio - 1 l
Barcode: 4388844014923 (EAN / EAN-13)
Product characteristics
Quantity: 1 l
Packaging: Tetra Brik Aseptic, Tetra Pak
Brands: REWE Bio
Categories: Plant-based foods and beverages, Beverages, Plant-based foods, Legumes and their products, Plant-based beverages, Milk substitute, Plant milks, Legume milks, Soy milks, Sweetened natural soy milks
Labels, certifications, awards: Organic, EU Organic, Vegetarian, Gluten-free, Vegan, DE-ÖKO-013, EG-Öko-Verordnung, EU/non-EU Agriculture
Countries where sold: Germany
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Soybeans
Ingredients analysis:
Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
3 - Processed foods
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Serving size: 250ml
Comparison to average values of products in the same category:
(50 products)(596 products)
(599 products)
(2322 products)
(2357 products)
(8171 products)
(18980 products)
(52733 products)
(101924 products)
(118648 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (250ml) | Sweetened natural soy milks | Soy milks | Legume milks | Plant milks | Milk substitute | Legumes and their products | Plant-based beverages | Beverages | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 193 kj | 482 kj | +8% | -4% | -3% | -26% | -26% | -75% | +14% | -21% | -82% | -79% |
Energy (kcal) | ? | ? | 40 kcal | 50 kcal | 50 kcal | 71 kcal | 72 kcal | 244 kcal | 43 kcal | 57 kcal | 292 kcal | 251 kcal |
Energy | 193 kj (46 kcal) | 482 kj (115 kcal) | +11% | -7% | -7% | -34% | -34% | -80% | +8% | -19% | -84% | -81% |
Fat | 1.9 g | 4.75 g | +11% | +1% | +1% | -54% | -54% | -83% | +429% | +412% | -83% | -79% |
- Saturated fat | 0.5 g | 1.25 g | +79% | +43% | +43% | -80% | -80% | -72% | +544% | +252% | -74% | -70% |
Carbohydrates | 4 g | 10 g | +21% | -16% | -16% | -30% | -30% | -76% | -52% | -63% | -88% | -86% |
- Sugars | 3 g | 7.5 g | +8% | -25% | -25% | -21% | -22% | +8% | -59% | -67% | -66% | -64% |
Proteins | 3.1 g | 7.75 g | +2% | -2% | -2% | +112% | +114% | -74% | +664% | +502% | -47% | -38% |
Salt | 0.11 g | 0.275 g | +6% | +15% | +15% | +22% | +21% | -78% | +240% | +131% | -77% | -73% |
Sodium | 0.044 g | 0.11 g | +6% | +15% | +15% | +22% | +21% | -78% | +240% | +131% | -77% | -73% |
Calcium | 120 mg | 300 mg | -1% | -1% | -1% | +17% | +17% | +140% | +115% | +78% | +101% | +114% |
Nutrition score - France | -1 | -1 | -1.09 | -1.01 | -1.01 | -149% | -148% | -350% | -117% | -114% | -130% | -126% |
Nutri-Score | A | A | A | A | A | C | C | B | C | C | C | C |
Product added on by hangy.
Last edit of product page on by stagysti.
Product page also edited by freddii, jjmhtp, roboto-app.