Tomatenmark - REWE Bio - 200 g
Barcode: 4388860040159 (EAN / EAN-13)
Product characteristics
Common name: Bio-Tomatenmark, 2-fach konzentriert
Quantity: 200 g
Packaging: Tube
Brands: REWE Bio
Categories: Plant-based foods and beverages, Plant-based foods, Fruits and vegetables based foods, Vegetables based foods, Tomatoes and their products, Tomato pastes
Labels, certifications, awards: Organic, EU Organic, EG-Öko-Verordnung, IT-BIO-006
Stores: REWE
Countries where sold: Germany
Ingredients
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the category (Vegetables based foods) of the product: 85%
Comparison to average values of products in the same category:
(349 products)(559 products)
(13287 products)
(33053 products)
(102488 products)
(119335 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Tomato pastes | Tomatoes and their products | Vegetables based foods | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|
Energy (kJ) | 391 kj | +2% | +112% | +89% | -1% | -63% | -58% |
Energy (kcal) | 93 kcal | +0% | +161% | +57% | -31% | -68% | -63% |
Energy | 391 kj (93 kcal) | +1% | +157% | +65% | -26% | -67% | -62% |
Fat | 0.6 g | +89% | -28% | -39% | -29% | -95% | -93% |
- Saturated fat | < 0.1 g | +80% | -31% | -44% | -47% | -95% | -94% |
Carbohydrates | 16.3 g | -3% | +240% | +127% | -33% | -50% | -43% |
- Sugars | 15.3 g | +22% | +331% | +410% | -22% | +75% | +82% |
Proteins | 4 g | -14% | +192% | +90% | +182% | -32% | -20% |
Salt | 0.8 g | +40% | +112% | +47% | +214% | +66% | +95% |
Sodium | 0.32 g | +40% | +112% | +47% | +214% | +66% | +95% |
Nutrition score - France | 0 | -4.13 | -3.73 | -3.81 | -100% | -100% | -100% |
Nutri-Score | B | A | A | A | B | C | C |
Product added on by kiliweb.
Last edit of product page on by kakao.
Product page also edited by date-limite-app, openfoodfacts-contributors, roboto-app, tacite, teolemon, yuka.U3FFQU9hcGNqZU1tcWNVVThrN2E1TkpheVkyQ1luK3JNdEFUSVE9PQ.