Honey Stars - Société des Produits Nestlé S.A. - 20 g
Barcode: 4800361028158 (EAN / EAN-13)
Product characteristics
Quantity: 20 g
Packaging: Plastic
Brands: Société des Produits Nestlé S.A.
Categories: Plant-based foods and beverages, Plant-based foods, Breakfasts, Cereals and potatoes, Cereals and their products, Breakfast cereals, Puffed grains, Puffed cereals
Origin of ingredients: Philippines
Manufacturing or processing places: Philippines
Countries where sold: Philippines
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten
Ingredients analysis:
Palm oil
Non-vegan
Vegetarian status unknown
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the list of ingredients: 0
Serving size: 30g
Comparison to average values of products in the same category:
(501 products)(512 products)
(11429 products)
(43049 products)
(60790 products)
(93967 products)
(261983 products)
(300440 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (30g) |
Compared to: Puffed cereals | Compared to: Puffed grains | Compared to: Breakfast cereals | Compared to: Breakfasts | Compared to: Cereals and their products | Compared to: Cereals and potatoes | Compared to: Plant-based foods | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|
Energy |
1,602 kj (383 kcal) |
481 kj (115 kcal) |
- | - | -3% | +21% | +10% | +14% | +38% | +57% |
Fat | 0.8 g | 0.24 g | -75% | -75% | -90% | -85% | -84% | -86% | -92% | -91% |
Saturated fat | 0.3 g | 0.09 g | -62% | -63% | -85% | -79% | -77% | -75% | -84% | -82% |
Monounsaturated fat | 0.67 g | 0.201 g | -61% | -81% | -54% | -41% | -95% | -94% | ||
Polyunsaturated fat | 0.67 g | 0.201 g | -44% | -61% | -43% | -42% | -86% | -86% | ||
Carbohydrates | 24 g | 7.2 g | -69% | -69% | -64% | -60% | -61% | -58% | -28% | -20% |
Sugars | 7.5 g | 2.25 g | -54% | -54% | -51% | -80% | +12% | +40% | -5% | -3% |
Fiber | 1.6 g | 0.48 g | -64% | -64% | -78% | -64% | -67% | -65% | -58% | -54% |
Proteins | 2.1 g | 0.63 g | -75% | -75% | -78% | -47% | -78% | -77% | -64% | -59% |
Salt | 0.086 g | 0.026 g | -75% | -76% | -77% | -45% | -76% | -87% | -82% | -80% |
Vitamin B2 (Riboflavin) | 500 mg | 150 mg | +40,223% | +40,223% | +40,884% | +41,917% | +61,858% | +79,772% | +82,956% | +87,466% |
Vitamin B3 | 5,400 mg | 1,620 mg | +44,162% | +44,900% | +43,802% | +44,162% | +60,779% | +76,171% | +76,279% | +80,860% |
Vitamin B6 (Pyridoxin) | 600 mg | 180 mg | +997% | +997% | +3,822% | +4,662% | +48,287% | +49,900% | +54,946% | +64,278% |
Vitamin B9 (Folic acid) | 60,000,000 µg | 18,000,000 µg | +33,519,453% | +31,578,847% | +31,249,900% | +33,519,453% | +45,112,682% | +53,097,245% | +54,053,954% | +55,045,772% |
Pantothenic acid | 1,800 mg | 540 mg | +38,362% | +38,362% | +39,723% | +41,470% | +55,456% | +59,701% | +57,043% | +69,398% |
Calcium | 188,000 mg | 56,400 mg | +95,818% | +100,975% | +95,331% | +254,643% | +325,160% | +302,151% | +416,751% | +439,152% |
Iron | 4,200 mg | 1,260 mg | +58,152% | +57,513% | +49,487% | +98,724% | +84,748% | +109,561% | +194,344% | +216,395% |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % | -100% | -100% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Plastic |
Data sources
Product added on by thebarcodescanneratthegrocerystore
Last edit of product page on by thebarcodescanneratthegrocerystore.
Product page also edited by openfoodfacts-contributors.