Coca-Cola - 0,5 l
Barcode: 5000112548068 (EAN / EAN-13)
Product characteristics
Common name: Koffeinhaltiges Erfrischungsgetränk mit Pflanzenextrakten
Quantity: 0,5 l
Packaging: PET, Einwegpfand, ♳, Flasche
Brands: Coca-Cola
Categories: Beverages, Carbonated drinks, Sodas, Colas, Sweetened beverages
Ingredients
Nutrition facts
Serving size: 250 ml
Comparison to average values of products in the same category:
(1096 products)(3603 products)
(4842 products)
(9003 products)
(31173 products)
(52905 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (250 ml) | Colas | Sodas | Carbonated drinks | Sweetened beverages | Non-Alcoholic beverages | Beverages |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 97 kj | 115 kj | 107 kj | 300 kj | 197 kj | 245 kj |
Energy (kcal) | 43 kcal | 108 kcal | +109% | +55% | +71% | -38% | -13% | -24% |
Energy | 180 kj (43 kcal) | 450 kj (108 kcal) | +100% | +55% | +71% | -38% | -12% | -24% |
Fat | 0.5 g | 1.25 g | +12,095% | +1,992% | +2,046% | +372% | +335% | +36% |
- Saturated fat | 0.5 g | 1.25 g | +11,862% | +5,575% | +6,253% | +1,105% | +1,567% | +255% |
Carbohydrates | 10.6 g | 26.5 g | +95% | +56% | +73% | -34% | -1% | -2% |
- Sugars | 10.6 g | 26.5 g | +97% | +61% | +78% | -29% | +12% | +17% |
Proteins | 0.5 g | 1.25 g | +4,325% | +1,189% | +1,205% | +252% | +123% | -3% |
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
Nutrition score - France | 14 | 14 | +68% | +52% | +70% | +17% | +70% | +94% |
Nutri-Score | E | E | D | E | D | E | D | D |
Product added on by hangy.
Last edit of product page on by date-limite-app.
Product page also edited by kiliweb, openfoodfacts-contributors, tacite-mass-editor, tobias1987, twoflower, yuka.VDVBTU1hRVBtUFludXZFUjV6cngyZEVvek02YmNISzFGdEl3SVE9PQ.