Vanilla zero sugar - Coca Cola - 0,5 L
Barcode: 5000112639445 (EAN / EAN-13)
Product characteristics
Quantity: 0,5 L
Packaging: pet bottle
Brands: Coca Cola
Categories: Beverages, Artificially sweetened beverages
Labels, certifications, awards: Contains a source of phenylalanine
Stores: Rewe
Countries where sold: Germany
Ingredients
→ Ingredients are listed in order of importance (quantity).
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 250g
Comparison to average values of products in the same category:
(3127 products)(31215 products)
(52846 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (250g) | Artificially sweetened beverages | Non-Alcoholic beverages | Beverages |
---|---|---|---|---|---|
Energy (kJ) | ? | ? | 56 kj | 197 kj | 244 kj |
Energy (kcal) | 0 kcal | 1 kcal | -99% | -100% | -100% |
Energy | 1 kj (0 kcal) | 2.5 kj (1 kcal) | -99% | -100% | -100% |
Fat | 0 g | 0 g | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% |
Carbohydrates | 0 g | 0 g | -100% | -100% | -100% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% |
Fibers | 0 g | 0 g | -100% | -100% | -100% |
Proteins | 0 g | 0 g | -100% | -100% | -100% |
Salt | 0.01 g | 0.025 g | -72% | -65% | -79% |
Sodium | 0.004 g | 0.01 g | -72% | -65% | -79% |
Alcohol | 0 % vol | 0 % vol | 0 % vol | -100% | -100% |
Nutrition score - France | 1 | 1 | -80% | -88% | -86% |
Nutri-Score | B | B | D | D | D |
Product added on by openfoodfacts-contributors.
Last edit of product page on by kiliweb.
Product page also edited by yuka.ZnZBOUdvUXhtdEFwa3YwVi8wdmE5TmxMeU1lT2MwYVBLYlZKSVE9PQ.