Innocent FA-BU-BLEU - 750 ml
Barcode: 5038862130929(EAN / EAN-13)
Product characteristics
Quantity: 750 ml
Packaging: plastic bottle, Bouteille en plastique
Brands: Innocent
Categories: Plant-based foods and beverages, Beverages, Plant-based beverages, Fruit-based beverages, Juices and nectars, Fruit juices, Non-Alcoholic beverages, Squeezed juices
Countries where sold: France, Switzerland
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 150ml
Comparison to average values of products in the same category:
(2485 products)(2694 products)
(8763 products)
(11858 products)
(13647 products)
(33774 products)
(94450 products)
(226622 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (150ml) |
Non-Alcoholic beverages | Squeezed juices | Fruit juices | Juices and nectars | Fruit-based beverages | Plant-based beverages | Beverages | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 172 kj | 258 kj | +18% | -12% | -11% | -9% | -4% | +1% | -28% | -82% |
Energy (kcal) | ? | ? | ||||||||
Energy |
172 kj (41 kcal) |
258 kj (62 kcal) |
+14% | -11% | -10% | -9% | -7% | +2% | -25% | -83% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 10 g | 15 g | +27% | -7% | -6% | -4% | -2% | +20% | -2% | -67% |
- Sugars | 9.3 g | 14 g | +40% | -8% | -4% | -3% | -2% | +26% | +13% | +14% |
Proteins | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin E | 3.8 mg | 5.7 mg | +65% | +39% | +51% | +58% | +56% | +26% | -71% | |
Vitamin C (ascorbic acid) | 26 mg | 39 mg | +18% | +6% | -0% | +2% | +7% | +41% | +68% | +220% |
Vitamin B1 (Thiamin) | 0.3 mg | 0.45 mg | +8% | -93% | -97% | -95% | -98% | -62% | -62% | -56% |
Vitamin B2 (Riboflavin) | 0.37 mg | 0.555 mg | -14% | -94% | -87% | -87% | -82% | +113% | -10% | -35% |
Vitamin B3 / Vitamin PP (Niacin) | 3.5 mg | 5.25 mg | -25% | +280% | +46% | +39% | +46% | +192% | -18% | -47% |
Vitamin B6 (Pyridoxin) | 0.4 mg | 0.6 mg | -37% | +188% | -78% | -71% | -84% | +142% | -36% | -57% |
Fruits, vegetables, nuts and rapeseed, walnut and olive oils (manual estimate from ingredients list) | 89.7 % | 89.7 % | +92% | -10% | -10% | +25% | +68% | +60% | +90% | +45% |
Nutrition score - France | 3 | 3 | -58% | -25% | -19% | -44% | -53% | -52% | -58% | +2% |
Nutri-Score | C | C | -58% | -25% | -19% | -44% | -53% | -52% | -58% | +2% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Bottle | Plastic |
Product added on by kiliweb
Last edit of product page on by roboto-app.
Product page also edited by cinolito, danielw, inf, le-riod, minnine, minteen, moon-rabbit, openfoodfacts-contributors, scanbot, yuka.WXY4Nkg1OVlqZHNodThObjVoYnI2OGhuM3J1TGZHMkhMZk5OSVE9PQ, yuka.YlpFcE0vUXNpZVlSb2NFVm9DT055SU10NXJHdGIxeWVCT0FKSWc9PQ, yuka.ZXFZUUc2RSsvOWdTeDhNYXhVTGx5dDVlbDhQeVFGS1lHK2tESWc9PQ.