Pure Premium Orange sans pulpe (format familial) - Tropicana - 1,5 l
Barcode: 5410188030556 (EAN / EAN-13)
Product characteristics
Quantity: 1,5 l
Brands: Tropicana
Categories: Plant-based foods and beverages, Beverages, Plant-based beverages, Fruit-based beverages, Juices and nectars, Fruit-juices-and-nectars, Fruit juices, Orange juices, Squeezed juices, Squeezed orange juices
Labels, certifications, awards: FSC, FSC-C081801, FSC Mix, No added sugar
Stores: Franprix, Magasins U
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 200 ml
Comparison to average values of products in the same category:
(659 products)(1613 products)
(2352 products)
(6025 products)
(6634 products)
(8966 products)
(10167 products)
(19098 products)
(31228 products)
(52835 products)
(119302 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (200 ml) | Squeezed orange juices | Orange juices | Squeezed juices | Fruit-juices-and-nectars | Fruit juices | Juices and nectars | Fruit-based beverages | Plant-based beverages | Non-Alcoholic beverages | Beverages | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 184 kj | 184 kj | 195 kj | 193 kj | 195 kj | 190 kj | 182 kj | 169 kj | 197 kj | 244 kj | 925 kj |
Energy (kcal) | 43 kcal | 86 kcal | -1% | -2% | -8% | -8% | -7% | -5% | -4% | -1% | -13% | -24% | -83% |
Energy | 180 kj (43 kcal) | 360 kj (86 kcal) | -2% | -2% | -8% | -8% | -7% | -5% | -4% | +1% | -12% | -24% | -83% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 8.9 g | 17.8 g | -9% | -9% | -18% | -18% | -17% | -15% | -14% | +7% | -17% | -18% | -69% |
- Sugars | 8.9 g | 17.8 g | -3% | -3% | -13% | -12% | -10% | -9% | -8% | +20% | -6% | -2% | +6% |
Fibers | 0.4 g | 0.8 g | +10% | +26% | +31% | +26% | +29% | +22% | +44% | +28% | +97% | +45% | -89% |
Proteins | 0.8 g | 1.6 g | +26% | +26% | +105% | +120% | +114% | +116% | +152% | +98% | +257% | +56% | -84% |
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 33 mg | 66 mg | +26% | +17% | +30% | +33% | +27% | +30% | +35% | +59% | +62% | +76% | +292% |
Nutrition score - France | 2 | 2 | -33% | -34% | -50% | -66% | -48% | -64% | -70% | -66% | -76% | -72% | -48% |
Nutri-Score | C | C | C | C | C | D | C | D | D | D | D | D | C |
Product added on by date-limite-app.
Last edit of product page on by roboto-app.
Product page also edited by kiliweb, magasins-u, openfoodfacts-contributors, scanparty-franprix-05-2016, sebleouf, tacite, teolemon, yuka.R29jNEVMcGJtZmN2dHNWdjdqemUxSXBvNTQ2N1lqbnZEUEk2SUE9PQ, yuka.R2F3WlRKVTl2ZXNxZ3NjKzlRcmtxOWgyNllXRVhrZXpjOVlwSVE9PQ, yuka.UXBGWUdwVU9oZk1BeE50djNDdjN5dnhFbjhDN1pFM21CN3NzSVE9PQ, yuka.V2JrNEg0TllpL0FMeHRvRzJCT04vZmRweGE2WmVFYU5DZXN3SVE9PQ, yuka.VDU4cFBKWUQvdDhXZ2RnVTBSV05vZXRVbTRTTFhHaU9HZHNSSVE9PQ, yuka.VDZJUE92UlJyK1UwZzlzbHpnS014LzlabllHblFtbnZFT1VVSWc9PQ, yuka.WTZvSlFaMERxYVlNbHMwSCswcUlxbzVFeEptS1JraTlHZm9LSWc9PQ, yuka.WmFRck9wWXc5dDBvdDhVaTNBalAzdjlZK0pDVGN6bW1OYzVKSUE9PQ, yuka.YTV3dUdiWUl1Tk1OcHYwdW93cnEydWtsM0tPcVExdUtBYzB3SVE9PQ, yuka.YWZ3Zk02VS9wZkl4a01NNzR6alg5ZEJsbTZPUFhIcW5OY3M0SUE9PQ, yuka.ZHE0dElvb0ZqTjB1Zy9ZbS9BR1AyKzEvNjVpeldreTFjK2NSSVE9PQ, yuka.ZTQwK01KNEgvTWhhbnZJWXhRamtvZnhWL1lPS2JEeVBLN1lCSWc9PQ, yuka.ZWZFYk8vVWVxOVlrby8wRit5ejYvZEpybWI2T0EwZXNLUGM5SVE9PQ.